Borsa İstanbul (BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,04 | 1,04 | 1,07 | 1,05 | 303580.54 | 288632.00 | 0.96 |
ACSEL | 4,76 | 4,69 | 4,99 | 4,81 | 1810775.11 | 372912.00 | 1.05 |
ADANA | 6,15 | 6,10 | 6,20 | 6,14 | 92201.84 | 14974.00 | -0.16 |
ADBGR | 4,17 | 4,16 | 4,17 | 4,17 | 6857.98 | 1647.00 | 0 |
ADNAC | 0,65 | 0,63 | 0,65 | 0,63 | 1423723.55 | 2211319.00 | -3.08 |
ADEL | 60,65 | 60,35 | 61,40 | 60,35 | 432282.95 | 7126.00 | -0.49 |
ADESE | 3,39 | 3,31 | 3,45 | 3,31 | 1788652.59 | 531085.00 | -2.36 |
AFYON | 6,28 | 6,16 | 6,31 | 6,16 | 11379086.07 | 1823973.00 | -1.91 |
AKENR | 0,94 | 0,94 | 0,97 | 0,95 | 5869719.85 | 6122210.00 | 1.06 |
AKBNK | 7,11 | 7,07 | 7,16 | 7,08 | 84398106.15 | 11859643.00 | -0.42 |
AKCNS | 13,45 | 13,25 | 13,47 | 13,25 | 1701053.28 | 127546.00 | -1.49 |
AKGUV | 3,59 | 3,55 | 3,60 | 3,59 | 63747.62 | 17828.00 | 0 |
AKFGY | 1,35 | 1,34 | 1,36 | 1,35 | 127162.79 | 94470.00 | 0 |
AKFEN | 11,98 | 11,84 | 12,34 | 12,33 | 911085.96 | 74633.00 | 2.92 |
ATEKS | 6,22 | 6,18 | 6,30 | 6,20 | 161135.71 | 25913.00 | -0.32 |
AKSGY | 2,13 | 2,12 | 2,18 | 2,14 | 62668.78 | 29299.00 | 0.47 |
AKMGY | 16,85 | 16,71 | 16,95 | 16,82 | 47866.98 | 2849.00 | -0.18 |
AKSA | 10,77 | 10,59 | 10,77 | 10,60 | 1313115.84 | 123489.00 | -1.58 |
AKSEN | 2,58 | 2,53 | 2,63 | 2,53 | 5163214.53 | 2014053.00 | -1.94 |
AKSEL | 1,39 | 1,35 | 1,41 | 1,35 | 169984.38 | 124103.00 | -2.88 |
AKGRT | 1,69 | 1,68 | 1,72 | 1,70 | 519159.93 | 305881.00 | 0.59 |
AKSUE | 10,16 | 10,08 | 10,20 | 10,09 | 328422.72 | 32375.00 | -0.69 |
AKPAZ | 0,70 | 0,70 | 0,70 | 0,70 | 78731.80 | 112474.00 | 0 |
ALCAR | 34,02 | 33,80 | 34,12 | 33,80 | 369592.74 | 10894.00 | -0.65 |
ALGYO | 28,30 | 27,84 | 28,44 | 27,90 | 3310192.38 | 118291.00 | -1.41 |
ALARK | 3,21 | 3,18 | 3,22 | 3,19 | 733074.96 | 228960.00 | -0.62 |
ALBRK | 1,36 | 1,34 | 1,36 | 1,35 | 831004.71 | 615649.00 | -0.74 |
ALCTL | 6,79 | 6,51 | 6,85 | 6,56 | 13520383.59 | 2026203.00 | -3.39 |
ALKA | 1,29 | 1,27 | 1,29 | 1,28 | 34422.46 | 26871.00 | -0.78 |
ALKIM | 14,07 | 13,68 | 14,13 | 13,68 | 843802.00 | 60749.00 | -2.77 |
ALYAG | 0,72 | 0,71 | 0,72 | 0,71 | 62689.06 | 87769.00 | -1.39 |
AYCES | 3,64 | 3,65 | 3,65 | 3,65 | 12545.05 | 3437.00 | 0.27 |
ANACM | 1,70 | 1,69 | 1,72 | 1,69 | 4337120.35 | 2544242.00 | -0.59 |
AEFES | 19,30 | 19,34 | 19,92 | 19,40 | 2718527.83 | 138668.00 | 0.52 |
ANHYT | 5,62 | 5,62 | 5,88 | 5,79 | 768304.42 | 132819.00 | 3.02 |
ASUZU | 18,15 | 17,91 | 18,26 | 17,91 | 746538.09 | 41307.00 | -1.32 |
ANSGR | 1,59 | 1,58 | 1,60 | 1,60 | 92465.16 | 58099.00 | 0.63 |
ANELE | 1,20 | 1,18 | 1,22 | 1,19 | 1715480.80 | 1431239.00 | -0.83 |
ANELT | 2,50 | 2,36 | 2,50 | 2,48 | 549013.77 | 222675.00 | -0.8 |
ANSA | 0,40 | 0,32 | 0,41 | 0,32 | 15799.88 | 46867.00 | -20 |
ARBUL | 1,49 | 1,46 | 1,55 | 1,46 | 921177.01 | 611282.00 | -2.01 |
ARCLK | 14,55 | 14,33 | 14,65 | 14,39 | 21114009.78 | 1464012.00 | -1.1 |
ARENA | 3,67 | 3,56 | 3,69 | 3,56 | 2181545.91 | 603171.00 | -3 |
ARMDA | 7,48 | 7,20 | 7,51 | 7,34 | 1580240.53 | 216054.00 | -1.87 |
ARSAN | 1,52 | 1,47 | 1,53 | 1,47 | 676911.25 | 452085.00 | -3.29 |
ARTI | 0,70 | 0,72 | 0,73 | 0,72 | 4489.21 | 6235.00 | 2.86 |
ASELS | 17,03 | 17,00 | 17,18 | 17,05 | 3920682.31 | 229868.00 | 0.12 |
ASCEL | 3,80 | 3,80 | 3,80 | 3,80 | 39155.20 | 10304.00 | 0 |
ASLAN | 43,54 | 42,50 | 43,62 | 42,74 | 1866954.56 | 43357.00 | -1.84 |
ASYAB | 0,66 | 0,60 | 0,64 | 0,61 | 765596.37 | 1246570.00 | -7.58 |
ATAGY | 2,77 | 2,77 | 2,78 | 2,77 | 867.07 | 313.00 | 0 |
AGYO | 1,32 | 1,32 | 1,33 | 1,33 | 20599.11 | 15549.00 | 0.76 |
ATPET | 1,53 | 1,51 | 1,55 | 1,51 | 1322572.48 | 868720.00 | -1.31 |
ATSYH | 0,36 | 0,35 | 0,36 | 0,36 | 651.00 | 1853.00 | 0 |
ATLAS | 0,85 | 0,85 | 0,90 | 0,85 | 905652.79 | 1048510.00 | 0 |
AVISA | 16,75 | 16,60 | 16,90 | 16,90 | 108549.21 | 6493.00 | 0.9 |
AVGYO | 1,13 | 1,07 | 1,25 | 1,16 | 6913488.57 | 6058786.00 | 2.65 |
AVTUR | 1,48 | 1,45 | 1,50 | 1,46 | 646388.47 | 438921.00 | -1.35 |
AVHOL | 8,00 | 7,23 | 8,00 | 7,77 | 314616.70 | 40563.00 | -2.88 |
AYEN | 3,92 | 3,87 | 4,03 | 4,00 | 3209863.91 | 811489.00 | 2.04 |
AYES | 0,83 | 0,85 | 0,89 | 0,85 | 1.74 | 2.00 | 2.41 |
AYGAZ | 10,16 | 10,06 | 10,18 | 10,06 | 1206607.18 | 119057.00 | -0.98 |
BAGFS | 13,06 | 12,99 | 13,16 | 13,00 | 5345949.03 | 409495.00 | -0.46 |
BAKAB | 2,56 | 2,56 | 2,64 | 2,57 | 34701.50 | 13367.00 | 0.39 |
BAKAN | 2,28 | 2,25 | 2,73 | 2,47 | 201970.13 | 79059.00 | 8.33 |
BALAT | 0,72 | 0,71 | 0,72 | 0,71 | 3262.18 | 4544.00 | -1.39 |
BNTAS | 1,88 | 1,86 | 1,89 | 1,87 | 49468.94 | 26453.00 | -0.53 |
BANVT | 2,43 | 2,43 | 2,47 | 2,46 | 667911.07 | 272412.00 | 1.23 |
BASCM | 2,40 | 2,44 | 2,44 | 2,44 | 2.44 | 1.00 | 1.67 |
BTCIM | 6,28 | 6,19 | 6,28 | 6,19 | 96244.95 | 15462.00 | -1.43 |
BSOKE | 2,33 | 2,28 | 2,33 | 2,28 | 121549.71 | 52985.00 | -2.15 |
BRKSN | 1,53 | 1,51 | 1,59 | 1,53 | 1452947.27 | 943415.00 | 0 |
BJKAS | 2,23 | 2,17 | 2,23 | 2,18 | 7702236.89 | 3518254.00 | -2.24 |
BEYAZ | 3,17 | 3,14 | 3,27 | 3,25 | 27771.72 | 8682.00 | 2.52 |
BLCYT | 1,18 | 1,17 | 1,19 | 1,18 | 30106.20 | 25507.00 | 0 |
BIMAS | 53,50 | 52,90 | 53,80 | 53,50 | 16879475.70 | 316414.00 | 0 |
BMEKS | 1,97 | 1,92 | 1,97 | 1,92 | 1801230.64 | 929428.00 | -2.54 |
BRKO | 0,43 | 0,43 | 0,44 | 0,43 | 45292.70 | 105310.00 | 0 |
BRMEN | 0,70 | 0,69 | 0,71 | 0,69 | 3643.20 | 5262.00 | -1.43 |
BISAS | 0,64 | 0,64 | 0,64 | 0,64 | 7219.84 | 11281.00 | 0 |
BIZIM | 12,71 | 12,81 | 13,16 | 13,16 | 9490108.34 | 730754.00 | 3.54 |
BNKTR | 12,30 | 12,24 | 12,34 | 12,24 | 47902.56 | 3892.00 | -0.49 |
BOLUC | 5,25 | 5,20 | 5,31 | 5,27 | 1189451.43 | 225754.00 | 0.38 |
BMELK | 1,00 | 1,01 | 1,04 | 1,04 | 25733.39 | 25212.00 | 4 |
BRSAN | 5,86 | 5,86 | 6,02 | 5,88 | 1150912.87 | 194066.00 | 0.34 |
BRYAT | 25,42 | 25,36 | 25,70 | 25,44 | 846529.44 | 33219.00 | 0.08 |
BFREN | 172,60 | 169,70 | 172,90 | 170,40 | 764792.60 | 4477.00 | -1.27 |
BOSSA | 2,16 | 2,09 | 2,19 | 2,18 | 860558.70 | 399331.00 | 0.93 |
BOYNR | 5,91 | 5,02 | 5,89 | 5,72 | 202282.01 | 35659.00 | -3.21 |
BOYP | 70,05 | 69,30 | 73,00 | 71,85 | 146680.40 | 2065.00 | 2.57 |
BRISA | 8,04 | 7,93 | 8,11 | 7,97 | 2058688.15 | 257771.00 | -0.87 |
BURCE | 3,29 | 3,25 | 3,47 | 3,27 | 1334849.04 | 399752.00 | -0.61 |
BURVA | 1,27 | 1,27 | 1,31 | 1,29 | 102234.64 | 79470.00 | 1.57 |
BUCIM | 4,20 | 4,18 | 4,23 | 4,20 | 160734.05 | 38263.00 | 0 |
CRFSA | 40,82 | 40,26 | 41,00 | 40,30 | 343308.18 | 8488.00 | -1.27 |
CLEBI | 37,36 | 36,50 | 37,90 | 36,50 | 1040141.90 | 27843.00 | -2.3 |
CELHA | 2,01 | 2,01 | 2,13 | 2,02 | 420414.69 | 203496.00 | 0.5 |
CEMAS | 0,60 | 0,59 | 0,60 | 0,60 | 142331.22 | 239495.00 | 0 |
CEMTS | 1,63 | 1,61 | 1,65 | 1,62 | 128061.20 | 78817.00 | -0.61 |
CMBTN | 39,88 | 39,16 | 40,18 | 39,16 | 416646.02 | 10566.00 | -1.81 |
CMENT | 9,34 | 9,23 | 9,42 | 9,28 | 63929.58 | 6879.00 | -0.64 |
CIMSA | 15,61 | 15,50 | 15,64 | 15,58 | 1673938.24 | 107506.00 | -0.19 |
CCOLA | 40,22 | 39,80 | 40,50 | 39,96 | 4906524.40 | 122250.00 | -0.65 |
COMDO | 3,75 | 3,72 | 3,80 | 3,74 | 413381.48 | 110089.00 | -0.27 |
COSMO | 1,12 | 1,11 | 1,11 | 1,11 | 229.77 | 207.00 | -0.89 |
CRDFA | 1,58 | 1,56 | 1,58 | 1,57 | 14982.41 | 9530.00 | -0.63 |
DAGI | 3,25 | 3,15 | 3,26 | 3,24 | 591257.70 | 184653.00 | -0.31 |
DAGHL | 1,42 | 1,36 | 1,44 | 1,38 | 289213.98 | 207804.00 | -2.82 |
DARDL | 1,75 | 1,70 | 1,79 | 1,70 | 8965.52 | 5230.00 | -2.86 |
DGATE | 15,91 | 15,70 | 16,20 | 15,82 | 598956.34 | 37879.00 | -0.57 |
DMSAS | 1,26 | 1,24 | 1,27 | 1,26 | 225171.07 | 179874.00 | 0 |
DENGE | 2,80 | 2,72 | 2,88 | 2,83 | 80056.66 | 28613.00 | 1.07 |
DZGYO | 1,54 | 1,51 | 1,55 | 1,54 | 71561.88 | 46691.00 | 0 |
DENIZ | 3,06 | 3,06 | 3,06 | 3,06 | 15091.92 | 4932.00 | 0 |
DENCM | 11,17 | 11,00 | 11,19 | 11,13 | 83196.39 | 7495.00 | -0.36 |
DERIM | 6,39 | 6,29 | 6,47 | 6,33 | 81139.87 | 12748.00 | -0.94 |
DESA | 0,77 | 0,75 | 0,78 | 0,78 | 50019.44 | 65066.00 | 1.3 |
DESPC | 2,96 | 2,92 | 2,99 | 2,94 | 552721.35 | 188000.00 | -0.68 |
DEVA | 3,87 | 3,84 | 3,90 | 3,86 | 6749370.86 | 1743352.00 | -0.26 |
DIRIT | 0,77 | 0,75 | 0,77 | 0,76 | 37875.79 | 49792.00 | -1.3 |
DITAS | 4,87 | 4,84 | 5,64 | 5,10 | 1490016.55 | 279732.00 | 4.72 |
DJIMT | 15,46 | 15,32 | 15,46 | 15,34 | 7694.00 | 500.00 | -0.78 |
DJIST | 23,84 | 23,74 | 23,90 | 23,78 | 26991.16 | 1134.00 | -0.25 |
DOCO | 297,30 | 297,30 | 301,10 | 301,10 | 671665.60 | 2242.00 | 1.28 |
DOBUR | 2,19 | 2,11 | 2,20 | 2,14 | 45420.55 | 21192.00 | -2.28 |
DGZTE | 2,42 | 2,40 | 2,48 | 2,43 | 276855.26 | 114086.00 | 0.41 |
DOHOL | 0,56 | 0,56 | 0,58 | 0,57 | 12490500.32 | 21796504.00 | 1.79 |
DGKLB | 1,41 | 1,39 | 1,42 | 1,39 | 89358.11 | 63900.00 | -1.42 |
DGGYO | 3,59 | 3,57 | 3,71 | 3,63 | 2893073.99 | 793389.00 | 1.11 |
DOAS | 11,37 | 11,06 | 11,43 | 11,07 | 11204662.54 | 1001073.00 | -2.64 |
DOGUB | 1,76 | 1,75 | 1,85 | 1,77 | 91773.89 | 51490.00 | 0.57 |
DURDO | 2,34 | 2,31 | 2,34 | 2,33 | 10010.37 | 4305.00 | -0.43 |
DYOBY | 1,62 | 1,59 | 1,64 | 1,60 | 385157.77 | 238169.00 | -1.23 |
ECILC | 2,72 | 2,69 | 2,72 | 2,69 | 4812416.14 | 1780126.00 | -1.1 |
ECBYO | 1,22 | 1,20 | 1,22 | 1,21 | 40765.24 | 33718.00 | -0.82 |
ECZYT | 11,07 | 10,95 | 11,28 | 11,00 | 2259850.59 | 204673.00 | -0.63 |
EDIP | 0,85 | 0,83 | 0,86 | 0,83 | 343271.21 | 408666.00 | -2.35 |
EGEEN | 317,20 | 314,10 | 319,60 | 314,60 | 3758761.10 | 11893.00 | -0.82 |
EGGUB | 16,34 | 15,66 | 16,35 | 16,20 | 61808.98 | 3800.00 | -0.86 |
EGPRO | 3,03 | 2,99 | 3,10 | 3,07 | 80152.34 | 26249.00 | 1.32 |
EGSER | 4,10 | 4,06 | 4,13 | 4,06 | 367865.37 | 90043.00 | -0.98 |
EGCYO | 0,49 | 0,47 | 0,50 | 0,47 | 159433.39 | 331106.00 | -4.08 |
EGCYH | 0,36 | 0,34 | 0,36 | 0,35 | 99349.00 | 284066.00 | -2.78 |
EGLYO | 1,20 | 1,17 | 1,20 | 1,18 | 60517.57 | 51364.00 | -1.67 |
EPLAS | 1,55 | 1,80 | 1,85 | 1,80 | 40283.45 | 22088.00 | 16.13 |
EKIZ | 0,49 | 0,48 | 0,49 | 0,48 | 3893.48 | 8052.00 | -2.04 |
EMKEL | 1,29 | 1,30 | 1,44 | 1,39 | 2131293.80 | 1580107.00 | 7.75 |
EMNIS | 1,90 | 1,89 | 1,93 | 1,89 | 38212.47 | 20081.00 | -0.53 |
EKGYO | 2,67 | 2,63 | 2,68 | 2,66 | 61159176.96 | 23007727.00 | -0.37 |
ENKAI | 4,44 | 4,37 | 4,46 | 4,41 | 5343122.45 | 1211041.00 | -0.68 |
ERBOS | 36,80 | 36,54 | 37,00 | 36,54 | 341298.56 | 9297.00 | -0.71 |
EREGL | 3,19 | 3,13 | 3,21 | 3,17 | 34356042.41 | 10870349.00 | -0.63 |
ERSU | 0,91 | 0,91 | 0,95 | 0,93 | 564184.80 | 607004.00 | 2.2 |
ESCOM | 0,94 | 0,91 | 0,94 | 0,93 | 132086.15 | 142970.00 | -1.06 |
ESEMS | 0,31 | 0,30 | 0,31 | 0,30 | 32257.28 | 107402.00 | -3.23 |
ETILR | 7,06 | 6,90 | 7,05 | 6,93 | 150694.60 | 21685.00 | -1.84 |
EUKYO | 0,51 | 0,49 | 0,51 | 0,49 | 74920.20 | 152468.00 | -3.92 |
ETYAT | 0,46 | 0,44 | 0,46 | 0,45 | 23969.04 | 53264.00 | -2.17 |
EUYO | 0,42 | 0,41 | 0,42 | 0,42 | 7521.59 | 18284.00 | 0 |
EUHOL | 0,55 | 0,52 | 0,54 | 0,53 | 320908.16 | 610400.00 | -3.64 |
FMIZP | 15,45 | 14,88 | 15,51 | 15,32 | 276844.80 | 18055.00 | -0.84 |
FBIST | 231,75 | 231,90 | 232,25 | 232,25 | 135797.50 | 585.00 | 0.22 |
FENER | 38,88 | 37,40 | 39,16 | 37,40 | 11794674.42 | 309801.00 | -3.81 |
FENIS | 0,32 | 0,30 | 0,31 | 0,30 | 35261.45 | 116699.00 | -6.25 |
FFKRL | 3,98 | 3,39 | 3,87 | 3,51 | 47571.15 | 13841.00 | -11.81 |
FINBN | 5,60 | 5,61 | 6,05 | 5,67 | 6016803.67 | 1040596.00 | 1.25 |
FLAP | 1,15 | 1,13 | 1,15 | 1,14 | 1067475.06 | 937911.00 | -0.87 |
FONSY | 1,49 | 1,49 | 1,50 | 1,50 | 559.50 | 375.00 | 0.67 |
FROTO | 32,14 | 31,46 | 32,22 | 31,56 | 11673987.60 | 368359.00 | -1.8 |
FRIGO | 0,75 | 0,75 | 0,75 | 0,75 | 177.75 | 237.00 | 0 |
GSRAY | 17,96 | 17,71 | 18,02 | 17,74 | 1147336.53 | 64312.00 | -1.22 |
GARAN | 7,37 | 7,32 | 7,40 | 7,32 | 408765684.25 | 55543694.00 | -0.68 |
GARFA | 1,81 | 1,79 | 1,82 | 1,79 | 113933.68 | 63090.00 | -1.11 |
GRNYO | 0,65 | 0,65 | 0,66 | 0,66 | 237918.22 | 365833.00 | 1.54 |
GDKGS | 1,16 | 1,16 | 1,18 | 1,16 | 893.42 | 770.00 | 0 |
GEDIK | 2,44 | 2,43 | 2,44 | 2,43 | 7.31 | 3.00 | -0.41 |
GYHOL | 1,08 | 1,08 | 1,09 | 1,08 | 56.66 | 52.00 | 0 |
GEDZA | 4,32 | 4,26 | 4,44 | 4,30 | 140284.24 | 32457.00 | -0.46 |
GEDIZ | 0,60 | 0,60 | 0,60 | 0,60 | 439.80 | 733.00 | 0 |
GENYH | 0,67 | 0,65 | 0,66 | 0,65 | 38987.67 | 59681.00 | -2.99 |
GNPWR | 0,35 | 0,33 | 0,35 | 0,34 | 32333.46 | 96418.00 | -2.86 |
GENTS | 1,14 | 1,12 | 1,14 | 1,13 | 192377.14 | 170215.00 | -0.88 |
GEREL | 2,97 | 2,95 | 2,99 | 2,95 | 1057427.27 | 356549.00 | -0.67 |
GLDTR | 9,34 | 9,30 | 9,44 | 9,31 | 133933.57 | 14331.00 | -0.32 |
GLBMD | 0,45 | 0,44 | 0,46 | 0,44 | 5087.92 | 11563.00 | -2.22 |
GLYHO | 1,72 | 1,72 | 1,75 | 1,73 | 490860.55 | 283372.00 | 0.58 |
GMSTR | 8,96 | 8,90 | 8,96 | 8,94 | 6395.76 | 715.00 | -0.22 |
GOLDP | 97,14 | 97,02 | 98,82 | 97,02 | 259110.68 | 2662.00 | -0.12 |
GOLTS | 70,65 | 69,55 | 71,20 | 69,75 | 5491879.95 | 77716.00 | -1.27 |
GOODY | 77,05 | 75,85 | 77,40 | 75,85 | 2664360.00 | 34812.00 | -1.56 |
GOZDE | 2,29 | 2,28 | 2,37 | 2,33 | 5053189.64 | 2173781.00 | 1.75 |
GSDDE | 1,01 | 0,97 | 1,02 | 0,98 | 48304.96 | 48981.00 | -2.97 |
GSDHO | 1,04 | 1,03 | 1,05 | 1,05 | 1194175.22 | 1146030.00 | 0.96 |
GT30 | 9,10 | 9,08 | 9,13 | 9,08 | 318.00 | 35.00 | -0.22 |
GUBRF | 5,77 | 5,73 | 5,87 | 5,87 | 40201282.36 | 6905759.00 | 1.73 |
GLRYH | 1,17 | 1,13 | 1,17 | 1,15 | 160758.24 | 140558.00 | -1.71 |
GUSGR | 1,95 | 1,92 | 1,96 | 1,93 | 401983.49 | 207837.00 | -1.03 |
HLGYO | 1,02 | 1,01 | 1,03 | 1,02 | 884102.44 | 866378.00 | 0 |
HALKS | 3,68 | 3,68 | 3,75 | 3,68 | 9466.25 | 2529.00 | 0 |
HATEK | 3,35 | 3,31 | 3,50 | 3,35 | 745312.20 | 219271.00 | 0 |
HZNDR | 4,46 | 4,46 | 4,46 | 4,46 | 223.00 | 50.00 | 0 |
HDFGS | 3,35 | 2,90 | 3,60 | 3,42 | 18796564.05 | 5714352.00 | 2.09 |
HEKTS | 2,58 | 2,56 | 2,60 | 2,57 | 289985.75 | 112634.00 | -0.39 |
HURGZ | 0,61 | 0,59 | 0,61 | 0,60 | 1159125.40 | 1930166.00 | -1.64 |
TEKST | 2,51 | 2,48 | 2,60 | 2,59 | 2484265.56 | 988300.00 | 3.19 |
IDAS | 0,37 | 0,36 | 0,37 | 0,36 | 53814.83 | 148771.00 | -2.7 |
IDGYO | 0,80 | 0,78 | 0,80 | 0,78 | 2451.14 | 3073.00 | -2.5 |
IHEVA | 0,30 | 0,29 | 0,31 | 0,30 | 66183.72 | 224487.00 | 0 |
IHGZT | 0,45 | 0,44 | 0,45 | 0,45 | 31312.51 | 70509.00 | 0 |
IHLAS | 0,24 | 0,22 | 0,24 | 0,24 | 1385252.48 | 6005653.00 | 0 |
IHMAD | 0,77 | 0,75 | 0,78 | 0,76 | 870225.46 | 1142650.00 | -1.3 |
IHYAY | 0,24 | 0,22 | 0,24 | 0,24 | 96977.06 | 417691.00 | 0 |
INDES | 6,40 | 6,35 | 6,48 | 6,37 | 634595.04 | 98909.00 | -0.47 |
INFO | 0,72 | 0,71 | 0,72 | 0,72 | 27906.26 | 39276.00 | 0 |
INTEM | 15,37 | 15,05 | 15,45 | 15,24 | 11538.70 | 759.00 | -0.85 |
IPEKE | 1,22 | 1,09 | 1,25 | 1,10 | 18587396.15 | 16085767.00 | -9.84 |
ISATR | 13900,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1099,70 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISCTR | 4,73 | 4,72 | 4,77 | 4,73 | 122533645.95 | 25839042.00 | 0 |
CİHAN