Borsa İstanbul (BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,02 | 1,00 | 1,03 | 1,02 | 689475.87 | 682317.00 | 0 |
ACSEL | 4,44 | 4,33 | 4,44 | 4,40 | 283242.14 | 64858.00 | -0.9 |
ADANA | 5,93 | 5,90 | 5,94 | 5,92 | 249013.15 | 42045.00 | -0.17 |
ADBGR | 4,04 | 4,02 | 4,04 | 4,02 | 58369.64 | 14479.00 | -0.5 |
ADNAC | 0,62 | 0,61 | 0,62 | 0,62 | 442688.32 | 715857.00 | 0 |
ADEL | 58,20 | 56,85 | 58,10 | 57,00 | 1937209.85 | 33822.00 | -2.06 |
ADESE | 3,14 | 3,11 | 3,23 | 3,17 | 3549036.35 | 1123026.00 | 0.96 |
AFYON | 5,86 | 5,76 | 5,87 | 5,78 | 15214995.70 | 2617874.00 | -1.37 |
AKENR | 0,90 | 0,89 | 0,91 | 0,90 | 3354847.91 | 3732170.00 | 0 |
AKBNK | 6,99 | 6,93 | 7,06 | 7,02 | 313783299.54 | 44809755.00 | 0.43 |
AKCNS | 13,29 | 13,00 | 13,24 | 13,04 | 1439424.44 | 110154.00 | -1.88 |
AKGUV | 3,53 | 3,48 | 3,55 | 3,53 | 237674.23 | 67801.00 | 0 |
AKFGY | 1,29 | 1,26 | 1,29 | 1,27 | 300908.95 | 235491.00 | -1.55 |
AKFEN | 11,77 | 11,67 | 11,84 | 11,69 | 712278.90 | 60831.00 | -0.68 |
ATEKS | 6,13 | 6,00 | 6,25 | 6,02 | 329485.58 | 53975.00 | -1.79 |
AKSGY | 2,20 | 2,13 | 2,19 | 2,16 | 18232.59 | 8499.00 | -1.82 |
AKMGY | 16,40 | 16,41 | 16,70 | 16,69 | 25153.05 | 1522.00 | 1.77 |
AKSA | 10,33 | 10,16 | 10,40 | 10,19 | 1205246.34 | 117887.00 | -1.36 |
AKSEN | 2,53 | 2,46 | 2,53 | 2,46 | 4561663.25 | 1832652.00 | -2.77 |
AKSEL | 1,29 | 1,26 | 1,32 | 1,27 | 96206.26 | 75265.00 | -1.55 |
AKGRT | 1,67 | 1,62 | 1,69 | 1,69 | 2378197.39 | 1427803.00 | 1.2 |
AKSUE | 9,80 | 9,73 | 9,84 | 9,82 | 93426.42 | 9561.00 | 0.2 |
AKPAZ | 0,69 | 0,70 | 0,72 | 0,70 | 70300.70 | 100111.00 | 1.45 |
ALCAR | 32,54 | 31,88 | 32,54 | 32,14 | 714382.64 | 22213.00 | -1.23 |
ALGYO | 26,82 | 26,50 | 27,14 | 26,56 | 2806816.62 | 104991.00 | -0.97 |
ALARK | 3,44 | 3,46 | 3,55 | 3,55 | 6994077.72 | 1990355.00 | 3.2 |
ALBRK | 1,40 | 1,42 | 1,48 | 1,44 | 17954103.18 | 12342317.00 | 2.86 |
ALCTL | 6,34 | 6,20 | 6,39 | 6,22 | 10295089.25 | 1634623.00 | -1.89 |
ALKA | 1,27 | 1,24 | 1,27 | 1,25 | 61890.13 | 49397.00 | -1.57 |
ALKIM | 13,72 | 13,40 | 13,66 | 13,60 | 150981.90 | 11161.00 | -0.87 |
ALYAG | 0,71 | 0,70 | 0,71 | 0,70 | 165740.59 | 236649.00 | -1.41 |
AYCES | 3,62 | 3,55 | 3,59 | 3,55 | 1338.11 | 375.00 | -1.93 |
ANACM | 1,70 | 1,67 | 1,70 | 1,69 | 3010401.12 | 1787083.00 | -0.59 |
AEFES | 17,96 | 14,41 | 17,96 | 17,61 | 5324885.96 | 305911.00 | -1.95 |
ANHYT | 5,90 | 5,82 | 5,90 | 5,86 | 201012.60 | 34328.00 | -0.68 |
ASUZU | 17,36 | 17,12 | 17,40 | 17,17 | 415959.99 | 24133.00 | -1.09 |
ANSGR | 1,57 | 1,52 | 1,57 | 1,56 | 55524.77 | 35572.00 | -0.64 |
ANELE | 1,17 | 1,14 | 1,29 | 1,25 | 19318820.47 | 15613055.00 | 6.84 |
ANELT | 2,47 | 2,44 | 2,49 | 2,47 | 871756.02 | 353986.00 | 0 |
ANSA | 0,40 | 0,40 | 0,40 | 0,40 | 806.00 | 2015.00 | 0 |
ARBUL | 1,21 | 0,97 | 1,18 | 0,97 | 8596795.62 | 8457130.00 | -19.83 |
ARCLK | 14,83 | 14,61 | 14,99 | 14,83 | 25209278.66 | 1701726.00 | 0 |
ARENA | 3,52 | 3,42 | 3,55 | 3,45 | 2667434.13 | 770041.00 | -1.99 |
ARMDA | 7,07 | 6,90 | 7,07 | 6,96 | 815733.93 | 116929.00 | -1.56 |
ARSAN | 1,46 | 1,44 | 1,47 | 1,46 | 871293.73 | 598905.00 | 0 |
ARTI | 0,73 | 0,72 | 0,73 | 0,72 | 27222.31 | 37375.00 | -1.37 |
ASELS | 18,49 | 18,16 | 18,75 | 18,23 | 10132855.89 | 551221.00 | -1.41 |
ASCEL | 3,90 | 3,89 | 3,90 | 3,89 | 128.66 | 33.00 | -0.26 |
ASLAN | 40,92 | 40,50 | 41,06 | 40,62 | 1305312.92 | 32085.00 | -0.73 |
ASYAB | 0,59 | 0,58 | 0,59 | 0,58 | 383999.21 | 652773.00 | -1.69 |
ATAGY | 2,79 | 2,74 | 2,80 | 2,74 | 14645.83 | 5295.00 | -1.79 |
AGYO | 1,30 | 1,29 | 1,30 | 1,29 | 68502.33 | 53081.00 | -0.77 |
ATPET | 1,33 | 1,26 | 1,34 | 1,26 | 1286591.62 | 997283.00 | -5.26 |
ATSYH | 0,33 | 0,30 | 0,33 | 0,30 | 2620.02 | 8394.00 | -9.09 |
ATLAS | 0,90 | 0,88 | 0,91 | 0,90 | 153311.78 | 171646.00 | 0 |
AVISA | 16,86 | 16,76 | 16,87 | 16,85 | 99320.37 | 5898.00 | -0.06 |
AVGYO | 1,00 | 0,97 | 1,00 | 0,98 | 387976.84 | 395014.00 | -2 |
AVTUR | 1,40 | 1,38 | 1,40 | 1,38 | 185907.67 | 134025.00 | -1.43 |
AVHOL | 6,96 | 6,90 | 7,30 | 7,03 | 62307.60 | 8915.00 | 1.01 |
AYEN | 4,20 | 4,12 | 4,21 | 4,14 | 2713475.82 | 654461.00 | -1.43 |
AYES | 0,83 | 0,83 | 0,83 | 0,83 | 1269.90 | 1530.00 | 0 |
AYGAZ | 9,87 | 9,71 | 9,86 | 9,76 | 2918689.06 | 299194.00 | -1.11 |
BAGFS | 12,98 | 12,80 | 13,08 | 12,82 | 2198001.44 | 170239.00 | -1.23 |
BAKAB | 2,54 | 2,48 | 2,62 | 2,61 | 449032.10 | 175272.00 | 2.76 |
BAKAN | 2,37 | 2,25 | 2,35 | 2,25 | 33140.28 | 14481.00 | -5.06 |
BALAT | 0,70 | 0,70 | 0,70 | 0,70 | 473.90 | 677.00 | 0 |
BNTAS | 1,81 | 1,77 | 1,80 | 1,80 | 50117.26 | 28253.00 | -0.55 |
BANVT | 2,45 | 2,43 | 2,54 | 2,51 | 1356190.95 | 545708.00 | 2.45 |
BASCM | 2,30 | 2,28 | 2,30 | 2,28 | 2248.12 | 986.00 | -0.87 |
BTCIM | 6,40 | 6,31 | 6,40 | 6,35 | 149065.00 | 23533.00 | -0.78 |
BSOKE | 2,23 | 2,22 | 2,28 | 2,22 | 175139.94 | 78094.00 | -0.45 |
BRKSN | 1,50 | 1,48 | 1,53 | 1,50 | 589126.00 | 391558.00 | 0 |
BJKAS | 2,52 | 2,50 | 2,70 | 2,68 | 136429548.61 | 51843017.00 | 6.35 |
BEYAZ | 3,29 | 3,00 | 3,80 | 3,16 | 157528.96 | 48702.00 | -3.95 |
BLCYT | 1,17 | 1,15 | 1,18 | 1,15 | 118129.02 | 101977.00 | -1.71 |
BIMAS | 50,25 | 49,88 | 50,55 | 50,35 | 50492366.06 | 1007884.00 | 0.2 |
BMEKS | 1,80 | 1,77 | 1,80 | 1,78 | 353745.22 | 198673.00 | -1.11 |
BRKO | 0,43 | 0,42 | 0,44 | 0,43 | 217839.65 | 503388.00 | 0 |
BRMEN | 0,70 | 0,68 | 0,70 | 0,69 | 21744.99 | 31612.00 | -1.43 |
BISAS | 0,57 | 0,55 | 0,57 | 0,55 | 3132.27 | 5695.00 | -3.51 |
BIZIM | 13,20 | 13,13 | 13,26 | 13,20 | 3927044.16 | 298054.00 | 0 |
BNKTR | 11,92 | 11,82 | 12,02 | 11,88 | 582.92 | 49.00 | -0.34 |
BOLUC | 5,43 | 5,29 | 5,40 | 5,30 | 588231.96 | 109883.00 | -2.39 |
BMELK | 1,04 | 0,98 | 1,04 | 1,03 | 25601.25 | 25453.00 | -0.96 |
BRSAN | 5,85 | 5,75 | 5,84 | 5,78 | 751202.26 | 129900.00 | -1.2 |
BRYAT | 25,86 | 25,46 | 25,98 | 25,70 | 614509.60 | 23827.00 | -0.62 |
BFREN | 161,20 | 158,40 | 161,60 | 158,90 | 1155995.90 | 7242.00 | -1.43 |
BOSSA | 2,14 | 2,09 | 2,14 | 2,11 | 358862.52 | 170022.00 | -1.4 |
BOYNR | 5,48 | 5,30 | 5,50 | 5,34 | 125163.06 | 23224.00 | -2.55 |
BOYP | 78,95 | 77,50 | 82,45 | 79,80 | 211848.50 | 2670.00 | 1.08 |
BRISA | 7,60 | 7,46 | 7,60 | 7,49 | 1399795.56 | 186219.00 | -1.45 |
BURCE | 3,22 | 3,19 | 3,23 | 3,22 | 251580.82 | 78469.00 | 0 |
BURVA | 1,24 | 1,21 | 1,24 | 1,21 | 47547.38 | 38852.00 | -2.42 |
BUCIM | 4,12 | 4,08 | 4,12 | 4,08 | 118903.14 | 29068.00 | -0.97 |
CRFSA | 42,36 | 41,50 | 44,40 | 44,30 | 4077984.62 | 93962.00 | 4.58 |
CLEBI | 33,80 | 32,92 | 33,82 | 32,92 | 981520.42 | 29584.00 | -2.6 |
CELHA | 2,09 | 1,97 | 2,00 | 1,98 | 23018.51 | 11621.00 | -5.26 |
CEMAS | 0,58 | 0,57 | 0,60 | 0,59 | 454638.45 | 776672.00 | 1.72 |
CEMTS | 1,66 | 1,62 | 1,66 | 1,63 | 220098.62 | 134609.00 | -1.81 |
CMBTN | 37,86 | 35,84 | 37,98 | 36,82 | 793174.04 | 21399.00 | -2.75 |
CMENT | 8,84 | 8,77 | 8,88 | 8,77 | 79397.37 | 8999.00 | -0.79 |
CIMSA | 14,80 | 14,45 | 14,78 | 14,45 | 3157805.00 | 217998.00 | -2.36 |
CCOLA | 35,80 | 34,28 | 36,00 | 34,60 | 23496797.30 | 673409.00 | -3.35 |
COMDO | 3,70 | 3,67 | 3,71 | 3,70 | 100326.62 | 27240.00 | 0 |
COSMO | 1,10 | 1,18 | 1,31 | 1,26 | 6546.20 | 5347.00 | 14.55 |
CRDFA | 1,62 | 1,57 | 1,62 | 1,60 | 59904.47 | 37842.00 | -1.23 |
DAGI | 3,20 | 2,95 | 3,20 | 3,10 | 695209.10 | 226645.00 | -3.12 |
DAGHL | 1,14 | 1,11 | 1,14 | 1,11 | 45553.47 | 40591.00 | -2.63 |
DARDL | 1,36 | 1,09 | 1,52 | 1,52 | 158790.21 | 124113.00 | 11.76 |
DGATE | 16,69 | 16,46 | 16,82 | 16,70 | 1077412.78 | 64666.00 | 0.06 |
DMSAS | 1,26 | 1,25 | 1,26 | 1,25 | 42349.05 | 33789.00 | -0.79 |
DENGE | 3,08 | 3,00 | 3,12 | 3,03 | 53430.17 | 17533.00 | -1.62 |
DZGYO | 1,42 | 1,41 | 1,44 | 1,42 | 41781.86 | 29383.00 | 0 |
DENIZ | 2,94 | 2,90 | 2,99 | 2,90 | 8239.29 | 2838.00 | -1.36 |
DENCM | 13,00 | 12,70 | 14,03 | 13,90 | 2387061.35 | 176752.00 | 6.92 |
DERIM | 5,97 | 5,92 | 5,99 | 5,97 | 9458.25 | 1588.00 | 0 |
DESA | 0,97 | 0,91 | 1,02 | 0,98 | 243076.07 | 249823.00 | 1.03 |
DESPC | 3,35 | 3,33 | 3,42 | 3,38 | 881163.54 | 261542.00 | 0.9 |
DEVA | 4,07 | 4,03 | 4,18 | 4,04 | 24417778.27 | 5923285.00 | -0.74 |
DIRIT | 0,74 | 0,73 | 0,75 | 0,74 | 38758.71 | 52495.00 | 0 |
DITAS | 5,97 | 5,70 | 6,00 | 5,75 | 492924.77 | 84549.00 | -3.69 |
DJIMT | 14,54 | 14,58 | 14,72 | 14,58 | 10695.20 | 730.00 | 0.28 |
DJIST | 23,36 | 23,00 | 23,36 | 23,13 | 1388.66 | 60.00 | -0.98 |
DOCO | 322,80 | 317,20 | 326,10 | 319,40 | 4255544.30 | 13306.00 | -1.05 |
DOBUR | 2,17 | 2,14 | 2,17 | 2,14 | 261.47 | 121.00 | -1.38 |
DGZTE | 2,40 | 2,35 | 2,44 | 2,37 | 139793.98 | 58382.00 | -1.25 |
DOHOL | 0,57 | 0,56 | 0,58 | 0,57 | 7221850.32 | 12670744.00 | 0 |
DGKLB | 1,37 | 1,36 | 1,38 | 1,37 | 51948.72 | 38161.00 | 0 |
DGGYO | 3,67 | 3,58 | 3,80 | 3,67 | 8037390.36 | 2178379.00 | 0 |
DOAS | 11,58 | 11,31 | 11,61 | 11,35 | 17683600.09 | 1548631.00 | -1.99 |
DOGUB | 1,79 | 1,79 | 1,93 | 1,89 | 848707.93 | 458927.00 | 5.59 |
DURDO | 2,30 | 2,30 | 2,31 | 2,30 | 24242.92 | 10540.00 | 0 |
DYOBY | 1,62 | 1,60 | 1,64 | 1,61 | 358815.64 | 221608.00 | -0.62 |
ECILC | 2,67 | 2,63 | 2,67 | 2,65 | 4462070.21 | 1685245.00 | -0.75 |
ECBYO | 1,17 | 1,16 | 1,18 | 1,17 | 163933.84 | 140261.00 | 0 |
ECZYT | 11,17 | 10,77 | 11,20 | 11,10 | 2328953.82 | 210317.00 | -0.63 |
EDIP | 0,77 | 0,75 | 0,77 | 0,76 | 174892.16 | 230783.00 | -1.3 |
EGEEN | 306,00 | 297,50 | 306,00 | 299,60 | 6198330.40 | 20581.00 | -2.09 |
EGGUB | 16,20 | 15,98 | 16,20 | 16,15 | 77434.48 | 4820.00 | -0.31 |
EGPRO | 3,03 | 2,97 | 3,01 | 2,97 | 6551.57 | 2203.00 | -1.98 |
EGSER | 4,01 | 3,91 | 4,07 | 3,94 | 771252.36 | 194048.00 | -1.75 |
EGCYO | 0,47 | 0,46 | 0,48 | 0,47 | 27737.26 | 59485.00 | 0 |
EGCYH | 0,27 | 0,26 | 0,27 | 0,27 | 18116.81 | 68232.00 | 0 |
EGLYO | 0,91 | 0,88 | 0,89 | 0,88 | 17723.81 | 19929.00 | -3.3 |
EPLAS | 1,69 | 1,59 | 1,60 | 1,59 | 4791.94 | 2995.00 | -5.92 |
EKIZ | 0,46 | 0,45 | 0,46 | 0,45 | 1853.08 | 4111.00 | -2.17 |
EMKEL | 1,17 | 1,14 | 1,17 | 1,14 | 310867.09 | 270257.00 | -2.56 |
EMNIS | 1,84 | 1,82 | 1,88 | 1,83 | 5396.12 | 2933.00 | -0.54 |
EKGYO | 2,62 | 2,58 | 2,64 | 2,61 | 149369776.33 | 57336917.00 | -0.38 |
ENKAI | 4,20 | 4,12 | 4,19 | 4,17 | 10415768.79 | 2507194.00 | -0.71 |
ERBOS | 34,64 | 34,00 | 34,54 | 34,10 | 548109.22 | 16053.00 | -1.56 |
EREGL | 3,06 | 2,99 | 3,07 | 3,02 | 60793196.39 | 20113074.00 | -1.31 |
ERSU | 0,91 | 0,89 | 0,95 | 0,94 | 774711.32 | 831315.00 | 3.3 |
ESCOM | 0,94 | 0,92 | 0,96 | 0,93 | 229510.17 | 245374.00 | -1.06 |
ESEMS | 0,30 | 0,30 | 0,30 | 0,30 | 4286.40 | 14288.00 | 0 |
ETILR | 6,77 | 6,55 | 6,83 | 6,75 | 244550.89 | 36474.00 | -0.3 |
EUKYO | 0,47 | 0,46 | 0,48 | 0,47 | 130941.80 | 280179.00 | 0 |
ETYAT | 0,46 | 0,46 | 0,47 | 0,47 | 27538.28 | 59851.00 | 2.17 |
EUYO | 0,41 | 0,40 | 0,42 | 0,41 | 49421.81 | 121201.00 | 0 |
EUHOL | 0,56 | 0,53 | 0,56 | 0,53 | 184977.51 | 340574.00 | -5.36 |
FMIZP | 16,16 | 15,44 | 16,29 | 15,77 | 1180430.12 | 74365.00 | -2.41 |
FBIST | 231,30 | 231,10 | 231,30 | 231,20 | 159101.60 | 688.00 | -0.04 |
FENER | 39,10 | 38,74 | 39,70 | 39,34 | 17741439.80 | 451904.00 | 0.61 |
FENIS | 0,31 | 0,32 | 0,32 | 0,32 | 32388.48 | 101214.00 | 3.23 |
FFKRL | 3,79 | 3,58 | 3,75 | 3,69 | 2974.63 | 829.00 | -2.64 |
FINBN | 5,06 | 4,99 | 5,11 | 5,01 | 502117.70 | 99741.00 | -0.99 |
FLAP | 1,06 | 1,05 | 1,07 | 1,06 | 555693.47 | 524706.00 | 0 |
FONSY | 1,45 | 1,45 | 1,45 | 1,45 | 12296.00 | 8480.00 | 0 |
FROTO | 30,80 | 29,84 | 30,78 | 30,22 | 13042939.18 | 431000.00 | -1.88 |
FRIGO | 0,79 | 0,80 | 0,81 | 0,81 | 3316.80 | 4121.00 | 2.53 |
GSRAY | 17,27 | 17,10 | 17,35 | 17,21 | 2205451.13 | 128113.00 | -0.35 |
GARAN | 7,17 | 7,09 | 7,22 | 7,20 | 963740230.26 | 134668040.00 | 0.42 |
GARFA | 1,78 | 1,75 | 1,87 | 1,84 | 1247700.60 | 685445.00 | 3.37 |
GRNYO | 0,66 | 0,65 | 0,66 | 0,66 | 183912.40 | 278770.00 | 0 |
GDKGS | 1,16 | 1,16 | 1,18 | 1,16 | 349.18 | 301.00 | 0 |
GEDIK | 2,45 | 2,45 | 2,45 | 2,45 | 1411.20 | 576.00 | 0 |
GYHOL | 1,10 | 1,10 | 1,10 | 1,10 | 143.00 | 130.00 | 0 |
GEDZA | 4,31 | 4,27 | 4,63 | 4,51 | 626531.29 | 139817.00 | 4.64 |
GEDIZ | 0,60 | 0,60 | 0,60 | 0,60 | 6000.00 | 10000.00 | 0 |
GENYH | 0,66 | 0,64 | 0,66 | 0,64 | 16068.45 | 24775.00 | -3.03 |
GNPWR | 0,34 | 0,34 | 0,35 | 0,34 | 14459.64 | 42091.00 | 0 |
GENTS | 1,13 | 1,12 | 1,14 | 1,13 | 52720.80 | 46786.00 | 0 |
GEREL | 3,26 | 3,20 | 3,33 | 3,28 | 1721814.53 | 528364.00 | 0.61 |
GLDTR | 9,79 | 9,80 | 9,97 | 9,82 | 612331.03 | 62022.00 | 0.31 |
GLBMD | 0,46 | 0,45 | 0,46 | 0,45 | 2233.70 | 4960.00 | -2.17 |
GLYHO | 1,65 | 1,61 | 1,65 | 1,62 | 622068.62 | 382624.00 | -1.82 |
GMSTR | 9,23 | 9,10 | 9,36 | 9,14 | 18360.19 | 1981.00 | -0.98 |
GOLDP | 102,00 | 102,00 | 102,85 | 102,10 | 97337.65 | 949.00 | 0.1 |
GOLTS | 78,00 | 76,45 | 78,55 | 77,30 | 22446463.00 | 289822.00 | -0.9 |
GOODY | 75,15 | 73,10 | 74,85 | 73,80 | 5424503.15 | 73485.00 | -1.8 |
GOZDE | 2,26 | 2,21 | 2,26 | 2,21 | 2075189.29 | 932460.00 | -2.21 |
GSDDE | 1,00 | 0,98 | 1,00 | 0,99 | 33188.95 | 33372.00 | -1 |
GSDHO | 1,01 | 0,99 | 1,01 | 0,99 | 2014525.86 | 2028821.00 | -1.98 |
GT30 | 8,70 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GUBRF | 5,23 | 5,12 | 5,22 | 5,12 | 24034536.07 | 4656771.00 | -2.1 |
GLRYH | 1,09 | 1,00 | 1,10 | 1,06 | 107734.10 | 101155.00 | -2.75 |
GUSGR | 1,65 | 1,61 | 1,65 | 1,61 | 325986.72 | 200133.00 | -2.42 |
HLGYO | 1,03 | 1,01 | 1,04 | 1,02 | 1316239.52 | 1288912.00 | -0.97 |
HALKS | 3,47 | 3,66 | 3,68 | 3,66 | 624.94 | 170.00 | 5.48 |
HATEK | 3,20 | 3,14 | 3,45 | 3,40 | 1116298.23 | 336862.00 | 6.25 |
HZNDR | 4,56 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
HDFGS | 2,04 | 1,67 | 1,96 | 1,84 | 11535028.35 | 6444314.00 | -9.8 |
HEKTS | 2,63 | 2,58 | 2,65 | 2,60 | 227629.91 | 87105.00 | -1.14 |
HURGZ | 0,60 | 0,59 | 0,60 | 0,60 | 311853.22 | 526970.00 | 0 |
ICBCT | 2,78 | 2,75 | 2,79 | 2,77 | 516427.52 | 186207.00 | -0.36 |
IDAS | 0,60 | 0,60 | 0,62 | 0,61 | 385204.00 | 630113.00 | 1.67 |
IDGYO | 0,78 | 0,68 | 0,75 | 0,75 | 4416.96 | 6302.00 | -3.85 |
IHEVA | 0,30 | 0,29 | 0,30 | 0,30 | 130737.09 | 450206.00 | 0 |
IHGZT | 0,44 | 0,43 | 0,44 | 0,44 | 80664.76 | 185889.00 | 0 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,23 | 665238.71 | 2951526.00 | 0 |
IHMAD | 0,73 | 0,72 | 0,73 | 0,72 | 414786.10 | 573558.00 | -1.37 |
IHYAY | 0,22 | 0,22 | 0,23 | 0,23 | 83697.59 | 375881.00 | 4.55 |
INDES | 6,26 | 6,22 | 6,33 | 6,24 | 891429.06 | 142441.00 | -0.32 |
INFO | 0,71 | 0,69 | 0,71 | 0,70 | 9897.50 | 14168.00 | -1.41 |
INTEM | 15,17 | 14,60 | 15,00 | 14,89 | 46677.73 | 3165.00 | -1.85 |
IPEKE | 1,12 | 1,09 | 1,15 | 1,11 | 16694335.49 | 14905004.00 | -0.89 |
ISATR | 13900,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1075,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISCTR | 4,63 | 4,57 | 4,63 | 4,61 | 276562313.02 | 60080245.00 | -0.43 |
CİHAN