Borsa İstanbul (BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,02 | 1,01 | 1,04 | 1,03 | 1389456.92 | 1360100.00 | 0.98 |
ACSEL | 3,92 | 3,61 | 3,95 | 3,80 | 174175.47 | 44931.00 | -3.06 |
ADANA | 5,93 | 5,86 | 5,94 | 5,86 | 187705.16 | 31828.00 | -1.18 |
ADBGR | 4,07 | 4,04 | 4,07 | 4,05 | 7679.89 | 1899.00 | -0.49 |
ADNAC | 0,61 | 0,60 | 0,62 | 0,61 | 425636.58 | 697980.00 | 0 |
ADEL | 64,60 | 62,20 | 66,70 | 62,20 | 8182258.45 | 126199.00 | -3.72 |
ADESE | 3,56 | 3,48 | 3,78 | 3,51 | 8754090.58 | 2395476.00 | -1.4 |
AFYON | 6,15 | 5,91 | 6,21 | 5,92 | 24560240.85 | 4025858.00 | -3.74 |
AKENR | 0,91 | 0,87 | 0,92 | 0,88 | 5471221.41 | 6155492.00 | -3.3 |
AKBNK | 7,34 | 7,11 | 7,45 | 7,12 | 249343528.63 | 34269586.00 | -3 |
AKCNS | 13,38 | 13,20 | 13,68 | 13,20 | 846743.59 | 63079.00 | -1.35 |
AKGUV | 3,49 | 3,44 | 3,52 | 3,44 | 148211.78 | 42653.00 | -1.43 |
AKFGY | 1,39 | 1,33 | 1,41 | 1,35 | 2711035.50 | 2003141.00 | -2.88 |
AKFEN | 13,04 | 13,01 | 13,06 | 13,02 | 513789.35 | 39417.00 | -0.15 |
ATEKS | 8,30 | 8,30 | 9,77 | 9,39 | 12798724.81 | 1377091.00 | 13.13 |
AKSGY | 2,12 | 2,05 | 2,18 | 2,10 | 27849.61 | 13112.00 | -0.94 |
AKMGY | 17,00 | 16,65 | 17,08 | 16,65 | 28020.69 | 1650.00 | -2.06 |
AKSA | 10,09 | 9,67 | 10,15 | 9,71 | 1990976.30 | 200186.00 | -3.77 |
AKSEN | 2,45 | 2,36 | 2,50 | 2,36 | 11948967.21 | 4882908.00 | -3.67 |
AKSEL | 1,25 | 1,23 | 1,26 | 1,24 | 35005.70 | 28103.00 | -0.8 |
AKGRT | 1,57 | 1,55 | 1,58 | 1,55 | 381858.83 | 245470.00 | -1.27 |
AKSUE | 10,54 | 10,00 | 11,42 | 10,14 | 7631603.16 | 704974.00 | -3.8 |
AKPAZ | 0,70 | 0,68 | 0,69 | 0,68 | 72886.92 | 106347.00 | -2.86 |
ALCAR | 33,72 | 32,14 | 34,02 | 32,36 | 682876.90 | 20411.00 | -4.03 |
ALGYO | 25,82 | 24,62 | 25,84 | 24,62 | 4354671.18 | 172203.00 | -4.65 |
ALARK | 3,45 | 3,31 | 3,47 | 3,31 | 2241754.45 | 661886.00 | -4.06 |
ALBRK | 1,46 | 1,42 | 1,48 | 1,42 | 2488513.46 | 1714662.00 | -2.74 |
ALCTL | 6,69 | 6,69 | 7,28 | 7,14 | 68379451.51 | 9757564.00 | 6.73 |
ALKA | 1,28 | 1,25 | 1,29 | 1,25 | 217477.96 | 172699.00 | -2.34 |
ALKIM | 13,45 | 13,26 | 13,53 | 13,26 | 478391.78 | 35834.00 | -1.41 |
ALYAG | 0,70 | 0,68 | 0,71 | 0,68 | 211391.97 | 305182.00 | -2.86 |
AYCES | 3,44 | 3,40 | 3,44 | 3,40 | 51.12 | 15.00 | -1.16 |
ANACM | 1,76 | 1,69 | 1,79 | 1,70 | 5216013.13 | 2991613.00 | -3.41 |
AEFES | 17,47 | 17,30 | 17,51 | 17,33 | 2720043.20 | 156121.00 | -0.8 |
ANHYT | 5,47 | 5,34 | 5,55 | 5,41 | 523781.04 | 96368.00 | -1.1 |
ASUZU | 17,00 | 16,50 | 17,09 | 16,54 | 832445.97 | 49464.00 | -2.71 |
ANSGR | 1,62 | 1,60 | 1,62 | 1,62 | 101932.19 | 63147.00 | 0 |
ANELE | 1,12 | 1,09 | 1,13 | 1,09 | 2642874.57 | 2384789.00 | -2.68 |
ANELT | 2,48 | 2,40 | 2,48 | 2,40 | 892683.55 | 369513.00 | -3.23 |
ANSA | 0,39 | 0,39 | 0,39 | 0,39 | 492.18 | 1262.00 | 0 |
ARBUL | 0,62 | 0,54 | 0,62 | 0,55 | 2319769.28 | 4042039.00 | -11.29 |
ARCLK | 17,51 | 17,18 | 17,65 | 17,28 | 52421097.04 | 3018617.00 | -1.31 |
ARENA | 4,05 | 3,80 | 4,10 | 3,80 | 5817187.11 | 1470988.00 | -6.17 |
ARMDA | 8,16 | 7,90 | 8,28 | 8,12 | 1711004.95 | 211312.00 | -0.49 |
ARSAN | 1,48 | 1,41 | 1,49 | 1,42 | 1060075.31 | 727932.00 | -4.05 |
ARTI | 0,73 | 0,71 | 0,72 | 0,71 | 1665.70 | 2346.00 | -2.74 |
ASELS | 17,90 | 17,49 | 17,96 | 17,52 | 7375208.72 | 416962.00 | -2.12 |
ASCEL | 3,80 | 3,73 | 3,73 | 3,73 | 9724.11 | 2607.00 | -1.84 |
ASLAN | 43,88 | 42,00 | 45,22 | 42,26 | 9489575.38 | 215164.00 | -3.69 |
ASYAB | 0,59 | 0,57 | 0,59 | 0,57 | 751156.19 | 1279890.00 | -3.39 |
ATAGY | 2,93 | 2,88 | 3,01 | 2,90 | 18844.40 | 6488.00 | -1.02 |
AGYO | 1,39 | 1,35 | 1,40 | 1,37 | 70603.83 | 51608.00 | -1.44 |
ATPET | 1,34 | 1,27 | 1,36 | 1,28 | 526356.05 | 398915.00 | -4.48 |
ATSYH | 0,30 | 0,30 | 0,31 | 0,30 | 4811.02 | 15842.00 | 0 |
ATLAS | 0,87 | 0,84 | 0,87 | 0,85 | 95853.11 | 112309.00 | -2.3 |
AVISA | 20,00 | 19,22 | 20,00 | 19,50 | 290614.46 | 14775.00 | -2.5 |
AVGYO | 0,95 | 0,93 | 0,97 | 0,93 | 341982.68 | 362579.00 | -2.11 |
AVTUR | 1,34 | 1,30 | 1,36 | 1,32 | 202959.09 | 152550.00 | -1.49 |
AVHOL | 6,27 | 5,90 | 6,40 | 6,00 | 275232.50 | 45522.00 | -4.31 |
AYEN | 4,60 | 4,30 | 4,62 | 4,43 | 2250633.63 | 503011.00 | -3.7 |
AYES | 0,86 | 0,86 | 0,86 | 0,86 | 2991.08 | 3478.00 | 0 |
AYGAZ | 10,50 | 10,12 | 10,58 | 10,12 | 4353634.90 | 419620.00 | -3.62 |
BAGFS | 12,96 | 12,67 | 12,99 | 12,73 | 3978361.73 | 309955.00 | -1.77 |
BAKAB | 2,48 | 2,41 | 2,52 | 2,41 | 83540.64 | 33776.00 | -2.82 |
BAKAN | 2,04 | 2,01 | 2,06 | 2,06 | 4915.41 | 2433.00 | 0.98 |
BALAT | 0,68 | 0,67 | 0,68 | 0,68 | 827.08 | 1231.00 | 0 |
BNTAS | 1,74 | 1,70 | 1,74 | 1,73 | 55991.80 | 32726.00 | -0.57 |
BANVT | 2,62 | 2,50 | 2,64 | 2,51 | 639080.59 | 247277.00 | -4.2 |
BASCM | 2,23 | 2,21 | 2,23 | 2,23 | 915.55 | 411.00 | 0 |
BTCIM | 6,45 | 6,20 | 6,45 | 6,34 | 58793.43 | 9163.00 | -1.71 |
BSOKE | 2,25 | 2,22 | 2,28 | 2,24 | 118988.64 | 52986.00 | -0.44 |
BRKSN | 1,49 | 1,46 | 1,50 | 1,46 | 445255.16 | 301776.00 | -2.01 |
BJKAS | 3,43 | 3,57 | 3,74 | 3,68 | 192209792.89 | 52453465.00 | 7.29 |
BEYAZ | 3,88 | 3,70 | 3,88 | 3,78 | 151548.84 | 40779.00 | -2.58 |
BLCYT | 1,14 | 1,12 | 1,14 | 1,13 | 41530.66 | 36866.00 | -0.88 |
BIMAS | 51,50 | 50,40 | 52,00 | 50,55 | 29561318.85 | 580031.00 | -1.84 |
BMEKS | 1,69 | 1,67 | 1,71 | 1,68 | 1375353.19 | 817966.00 | -0.59 |
BRKO | 0,45 | 0,43 | 0,45 | 0,43 | 97401.93 | 225484.00 | -4.44 |
BRMEN | 0,73 | 0,68 | 0,73 | 0,70 | 9514.11 | 13223.00 | -4.11 |
BISAS | 0,53 | 0,52 | 0,53 | 0,52 | 295.39 | 568.00 | -1.89 |
BIZIM | 13,78 | 13,30 | 13,95 | 13,32 | 6084029.57 | 444582.00 | -3.34 |
BNKTR | 12,27 | 11,81 | 12,37 | 11,82 | 2609024.69 | 215834.00 | -3.67 |
BOLUC | 5,21 | 5,07 | 5,24 | 5,07 | 1409708.87 | 273045.00 | -2.69 |
BMELK | 0,99 | 0,98 | 1,00 | 0,99 | 4251.58 | 4290.00 | 0 |
BRSAN | 6,53 | 6,54 | 6,85 | 6,56 | 6059608.97 | 904807.00 | 0.46 |
BRYAT | 30,44 | 30,56 | 33,20 | 31,40 | 3225069.80 | 100385.00 | 3.15 |
BFREN | 162,10 | 157,90 | 163,50 | 157,90 | 904839.20 | 5628.00 | -2.59 |
BOSSA | 2,39 | 2,27 | 2,56 | 2,29 | 19814026.20 | 8253215.00 | -4.18 |
BOYNR | 5,11 | 5,01 | 5,64 | 5,20 | 888205.73 | 164783.00 | 1.76 |
BOYP | 84,60 | 83,00 | 87,90 | 83,20 | 538542.90 | 6256.00 | -1.65 |
BRISA | 7,37 | 7,17 | 7,47 | 7,17 | 3421526.59 | 465026.00 | -2.71 |
BURCE | 3,29 | 3,16 | 3,34 | 3,17 | 268280.67 | 82436.00 | -3.65 |
BURVA | 1,23 | 1,22 | 1,24 | 1,22 | 49063.41 | 39948.00 | -0.81 |
BUCIM | 4,08 | 4,04 | 4,10 | 4,04 | 89478.22 | 22003.00 | -0.98 |
CRFSA | 55,15 | 52,00 | 55,70 | 52,15 | 7397101.70 | 135909.00 | -5.44 |
CLEBI | 35,48 | 34,02 | 35,70 | 34,36 | 1555733.56 | 44806.00 | -3.16 |
CELHA | 1,91 | 1,84 | 1,90 | 1,85 | 114848.25 | 61562.00 | -3.14 |
CEMAS | 0,58 | 0,56 | 0,60 | 0,57 | 2700025.90 | 4648583.00 | -1.72 |
CEMTS | 1,63 | 1,58 | 1,64 | 1,58 | 561375.36 | 347558.00 | -3.07 |
CMBTN | 38,34 | 37,12 | 38,64 | 37,12 | 623138.70 | 16415.00 | -3.18 |
CMENT | 9,45 | 9,11 | 9,45 | 9,18 | 227639.64 | 24632.00 | -2.86 |
CIMSA | 14,77 | 14,21 | 14,89 | 14,29 | 1917499.47 | 130489.00 | -3.25 |
CCOLA | 31,12 | 29,30 | 31,20 | 29,36 | 26372802.90 | 876207.00 | -5.66 |
COMDO | 3,75 | 3,65 | 3,76 | 3,68 | 402231.88 | 108387.00 | -1.87 |
COSMO | 1,14 | 1,10 | 1,12 | 1,10 | 996.80 | 904.00 | -3.51 |
CRDFA | 1,67 | 1,64 | 1,69 | 1,66 | 103640.18 | 62680.00 | -0.6 |
DAGI | 3,11 | 3,08 | 3,16 | 3,08 | 442373.35 | 142208.00 | -0.96 |
DAGHL | 1,15 | 1,13 | 1,18 | 1,14 | 60092.84 | 52394.00 | -0.87 |
DARDL | 1,50 | 1,36 | 1,46 | 1,44 | 12522.10 | 9066.00 | -4 |
DGATE | 18,11 | 17,20 | 18,15 | 17,20 | 1037927.30 | 59478.00 | -5.02 |
DMSAS | 1,25 | 1,22 | 1,26 | 1,23 | 119924.16 | 96413.00 | -1.6 |
DENGE | 2,60 | 2,52 | 2,62 | 2,55 | 37471.15 | 14585.00 | -1.92 |
DZGYO | 1,43 | 1,41 | 1,44 | 1,41 | 82394.95 | 57977.00 | -1.4 |
DENIZ | 2,89 | 2,87 | 2,90 | 2,87 | 27048.76 | 9367.00 | -0.69 |
DENCM | 16,48 | 16,20 | 16,95 | 16,29 | 563152.99 | 34260.00 | -1.15 |
DERIM | 6,20 | 6,11 | 6,25 | 6,11 | 64939.49 | 10507.00 | -1.45 |
DESA | 0,94 | 0,90 | 0,96 | 0,91 | 151027.54 | 164954.00 | -3.19 |
DESPC | 4,05 | 3,85 | 4,07 | 3,86 | 1992030.96 | 501250.00 | -4.69 |
DEVA | 3,89 | 3,72 | 3,92 | 3,76 | 5848113.56 | 1524099.00 | -3.34 |
DIRIT | 0,73 | 0,71 | 0,73 | 0,72 | 74977.66 | 104377.00 | -1.37 |
DITAS | 5,69 | 5,50 | 5,74 | 5,52 | 269525.88 | 48138.00 | -2.99 |
DJIMT | 14,74 | 11,81 | 15,10 | 15,00 | 1526.91 | 102.00 | 1.76 |
DJIST | 24,00 | 23,27 | 24,20 | 23,27 | 54467.19 | 2294.00 | -3.04 |
DOCO | 301,10 | 295,00 | 301,60 | 295,80 | 2773879.90 | 9314.00 | -1.76 |
DOBUR | 2,15 | 2,11 | 2,15 | 2,14 | 10171.53 | 4758.00 | -0.47 |
DGZTE | 2,24 | 2,18 | 2,24 | 2,18 | 23841.34 | 10810.00 | -2.68 |
DOHOL | 0,54 | 0,53 | 0,55 | 0,53 | 5825433.92 | 10833008.00 | -1.85 |
DGKLB | 1,38 | 1,35 | 1,40 | 1,36 | 11271.14 | 8258.00 | -1.45 |
DGGYO | 3,68 | 3,56 | 3,76 | 3,58 | 7068544.04 | 1925839.00 | -2.72 |
DOAS | 11,06 | 10,34 | 11,12 | 10,38 | 34269778.70 | 3201165.00 | -6.15 |
DOGUB | 2,14 | 2,10 | 2,16 | 2,10 | 107599.96 | 50569.00 | -1.87 |
DURDO | 2,32 | 2,29 | 2,35 | 2,29 | 60797.39 | 26354.00 | -1.29 |
DYOBY | 1,73 | 1,66 | 1,73 | 1,67 | 907918.62 | 537280.00 | -3.47 |
ECILC | 3,03 | 2,92 | 3,08 | 2,92 | 9007872.22 | 2999583.00 | -3.63 |
ECBYO | 1,20 | 1,19 | 1,24 | 1,20 | 725153.35 | 598524.00 | 0 |
ECZYT | 12,40 | 11,99 | 12,56 | 12,12 | 2889394.20 | 234097.00 | -2.26 |
EDIP | 0,74 | 0,73 | 0,76 | 0,74 | 280244.32 | 375839.00 | 0 |
EGEEN | 305,00 | 295,00 | 306,80 | 295,00 | 6059331.10 | 20269.00 | -3.28 |
EGGUB | 16,35 | 16,20 | 16,56 | 16,23 | 274154.41 | 16801.00 | -0.73 |
EGPRO | 2,96 | 2,88 | 2,97 | 2,89 | 18057.41 | 6201.00 | -2.36 |
EGSER | 4,12 | 3,92 | 4,16 | 3,92 | 6083468.81 | 1511536.00 | -4.85 |
EGCYO | 0,49 | 0,47 | 0,51 | 0,49 | 45817.34 | 94114.00 | 0 |
EGCYH | 0,26 | 0,26 | 0,26 | 0,26 | 6427.98 | 24723.00 | 0 |
EGLYO | 0,83 | 0,81 | 0,83 | 0,81 | 8584.62 | 10459.00 | -2.41 |
EPLAS | 1,73 | 1,41 | 1,73 | 1,41 | 13820.70 | 9108.00 | -18.5 |
EKIZ | 0,64 | 0,66 | 0,74 | 0,66 | 70405.84 | 97992.00 | 3.12 |
EMKEL | 1,26 | 1,25 | 1,27 | 1,25 | 186305.86 | 148015.00 | -0.79 |
EMNIS | 1,87 | 1,83 | 1,89 | 1,83 | 34076.04 | 18401.00 | -2.14 |
EKGYO | 2,64 | 2,51 | 2,68 | 2,52 | 195074972.75 | 74913415.00 | -4.55 |
ENKAI | 4,34 | 4,23 | 4,39 | 4,28 | 10399923.92 | 2415309.00 | -1.38 |
ERBOS | 36,10 | 34,40 | 36,50 | 34,90 | 1268619.60 | 35758.00 | -3.32 |
EREGL | 3,28 | 3,20 | 3,31 | 3,22 | 47761158.03 | 14739487.00 | -1.83 |
ERSU | 1,15 | 1,06 | 1,15 | 1,07 | 472261.20 | 425687.00 | -6.96 |
ESCOM | 0,94 | 0,92 | 0,98 | 0,93 | 368956.19 | 387420.00 | -1.06 |
ESEMS | 0,32 | 0,31 | 0,32 | 0,31 | 2992.34 | 9429.00 | -3.12 |
ETILR | 6,67 | 6,57 | 7,33 | 6,64 | 417338.54 | 62501.00 | -0.45 |
EUKYO | 0,49 | 0,47 | 0,49 | 0,48 | 46838.22 | 98295.00 | -2.04 |
ETYAT | 0,50 | 0,48 | 0,51 | 0,48 | 140237.65 | 288743.00 | -4 |
EUYO | 0,42 | 0,40 | 0,42 | 0,41 | 69037.42 | 169708.00 | -2.38 |
EUHOL | 0,56 | 0,54 | 0,57 | 0,55 | 440762.44 | 792011.00 | -1.79 |
FMIZP | 16,96 | 16,50 | 17,10 | 16,55 | 901491.97 | 53764.00 | -2.42 |
FBIST | 236,05 | 235,00 | 235,95 | 235,05 | 4237.00 | 18.00 | -0.42 |
FENER | 42,96 | 40,28 | 42,12 | 40,30 | 26227765.70 | 636617.00 | -6.19 |
FENIS | 0,31 | 0,30 | 0,31 | 0,30 | 4373.91 | 14561.00 | -3.23 |
FFKRL | 3,67 | 3,66 | 3,74 | 3,66 | 128116215.45 | 34347514.00 | -0.27 |
FINBN | 4,38 | 4,16 | 4,44 | 4,18 | 659125.29 | 153025.00 | -4.57 |
FLAP | 1,22 | 1,22 | 1,26 | 1,25 | 1150035.35 | 928724.00 | 2.46 |
FONSY | 1,41 | 1,47 | 1,49 | 1,47 | 78.21 | 53.00 | 4.26 |
FROTO | 32,96 | 32,44 | 33,28 | 32,58 | 5971737.84 | 181530.00 | -1.15 |
FRIGO | 0,77 | 0,77 | 0,77 | 0,77 | 238.70 | 310.00 | 0 |
GSRAY | 17,24 | 16,98 | 17,50 | 17,00 | 2503772.85 | 145516.00 | -1.39 |
GARAN | 7,40 | 7,03 | 7,45 | 7,05 | 1236314115.85 | 171119384.00 | -4.73 |
GARFA | 2,08 | 2,03 | 2,12 | 2,03 | 965246.82 | 462915.00 | -2.4 |
GRNYO | 0,67 | 0,66 | 0,67 | 0,66 | 26006.20 | 39212.00 | -1.49 |
GDKGS | 1,20 | 1,19 | 1,19 | 1,19 | 10364.90 | 8710.00 | -0.83 |
GEDIK | 2,52 | 2,50 | 2,51 | 2,50 | 71145.99 | 28349.00 | -0.79 |
GYHOL | 1,11 | 1,10 | 1,10 | 1,10 | 110.00 | 100.00 | -0.9 |
GEDZA | 4,89 | 4,78 | 4,89 | 4,84 | 206340.63 | 42642.00 | -1.02 |
GEDIZ | 0,52 | 0,51 | 0,52 | 0,51 | 5853.88 | 11362.00 | -1.92 |
GENYH | 0,78 | 0,73 | 0,76 | 0,73 | 142282.47 | 190288.00 | -6.41 |
GNPWR | 0,35 | 0,33 | 0,35 | 0,33 | 40839.43 | 122181.00 | -5.71 |
GENTS | 1,16 | 1,17 | 1,26 | 1,17 | 4243401.50 | 3510165.00 | 0.86 |
GEREL | 3,02 | 2,88 | 3,05 | 2,90 | 2055741.08 | 696817.00 | -3.97 |
GLDTR | 10,06 | 10,07 | 10,90 | 10,51 | 3023268.03 | 293296.00 | 4.47 |
GLBMD | 0,46 | 0,45 | 0,46 | 0,45 | 3604.60 | 8010.00 | -2.17 |
GLYHO | 1,61 | 1,55 | 1,63 | 1,56 | 1512618.43 | 951618.00 | -3.11 |
GMSTR | 9,44 | 9,46 | 9,90 | 9,89 | 587041.07 | 61421.00 | 4.77 |
GOLDP | 103,70 | 104,50 | 109,50 | 109,00 | 596522.50 | 5598.00 | 5.11 |
GOLTS | 86,35 | 81,45 | 87,30 | 81,55 | 32619791.85 | 385352.00 | -5.56 |
GOODY | 77,50 | 73,50 | 77,85 | 73,50 | 13328520.70 | 174638.00 | -5.16 |
GOZDE | 2,14 | 2,07 | 2,15 | 2,08 | 1517913.20 | 718158.00 | -2.8 |
GSDDE | 0,97 | 0,95 | 0,98 | 0,96 | 46370.46 | 47641.00 | -1.03 |
GSDHO | 0,99 | 0,96 | 1,01 | 0,96 | 4035283.27 | 4081487.00 | -3.03 |
GT30 | 8,70 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GUBRF | 5,46 | 5,48 | 5,62 | 5,50 | 74190928.62 | 13362575.00 | 0.73 |
GLRYH | 1,08 | 1,06 | 1,10 | 1,07 | 135680.20 | 126020.00 | -0.93 |
GUSGR | 1,63 | 1,57 | 1,64 | 1,57 | 406957.33 | 253464.00 | -3.68 |
HLGYO | 1,01 | 0,99 | 1,03 | 0,99 | 2760465.97 | 2740057.00 | -1.98 |
HALKS | 3,78 | 3,75 | 3,75 | 3,75 | 1875.00 | 500.00 | -0.79 |
HATEK | 4,08 | 3,93 | 4,22 | 3,93 | 1148986.89 | 280298.00 | -3.68 |
HZNDR | 4,22 | 4,40 | 4,47 | 4,40 | 8772.14 | 1993.00 | 4.27 |
HDFGS | 1,86 | 1,77 | 1,96 | 1,77 | 2254456.35 | 1226538.00 | -4.84 |
HEKTS | 2,56 | 2,51 | 2,56 | 2,51 | 361484.19 | 143163.00 | -1.95 |
HURGZ | 0,55 | 0,54 | 0,57 | 0,55 | 559852.89 | 1007189.00 | 0 |
ICBCT | 2,68 | 2,58 | 2,68 | 2,59 | 587151.95 | 223649.00 | -3.36 |
IDAS | 0,49 | 0,49 | 0,49 | 0,49 | 101581.41 | 207309.00 | 0 |
IDGYO | 0,60 | 0,70 | 0,71 | 0,71 | 10271.61 | 14668.00 | 18.33 |
IHEVA | 0,30 | 0,28 | 0,30 | 0,29 | 135743.26 | 468079.00 | -3.33 |
IHGZT | 0,43 | 0,41 | 0,43 | 0,42 | 201905.29 | 480441.00 | -2.33 |
IHLAS | 0,23 | 0,22 | 0,23 | 0,23 | 902888.59 | 4034688.00 | 0 |
IHMAD | 0,71 | 0,69 | 0,72 | 0,69 | 1030096.30 | 1459098.00 | -2.82 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,22 | 178240.39 | 810072.00 | -4.35 |
INDES | 6,84 | 6,61 | 6,81 | 6,61 | 7829617.18 | 1160574.00 | -3.36 |
INFO | 0,72 | 0,70 | 0,73 | 0,71 | 86462.51 | 121751.00 | -1.39 |
INTEM | 14,80 | 14,62 | 15,01 | 14,75 | 112010.59 | 7561.00 | -0.34 |
IPEKE | 1,11 | 1,10 | 1,13 | 1,11 | 13566049.02 | 12155046.00 | 0 |
ISATR | 16680,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1150,00 | 1150,00 | 1150,00 | 1150,00 | 1150.00 | 1.00 | 0 |
ISCTR | 4,53 | 4,41 | 4,56 | 4,41 | 209223374.25 | 46725135.00 | -2.65 |
CİHAN