Borsa İstanbul (BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,03 | 1,03 | 1,06 | 1,04 | 990849.60 | 954073.00 | 0.97 |
ACSEL | 5,14 | 4,86 | 5,16 | 4,90 | 1503275.04 | 303303.00 | -4.67 |
ADANA | 7,07 | 6,98 | 7,13 | 7,01 | 1397803.96 | 197923.00 | -0.85 |
ADBGR | 4,60 | 4,55 | 4,64 | 4,55 | 137159.62 | 29874.00 | -1.09 |
ADNAC | 0,70 | 0,70 | 0,73 | 0,72 | 2513030.25 | 3514889.00 | 2.86 |
ADEL | 61,80 | 59,25 | 62,00 | 60,10 | 1789785.05 | 29573.00 | -2.75 |
ADESE | 3,41 | 3,33 | 3,44 | 3,35 | 2021890.98 | 599473.00 | -1.76 |
AFYON | 6,51 | 6,24 | 6,56 | 6,37 | 30951548.03 | 4853376.00 | -2.15 |
AKENR | 0,93 | 0,91 | 0,95 | 0,93 | 3222438.88 | 3475987.00 | 0 |
AKBNK | 7,00 | 6,78 | 7,07 | 6,89 | 212891247.95 | 30831356.00 | -1.57 |
AKBNK | 0,00 | 7,01 | 7,01 | 7,01 | 280400.00 | 40000.00 | 0 |
AKCNS | 13,65 | 13,28 | 13,77 | 13,47 | 893148.93 | 66300.00 | -1.32 |
AKGUV | 3,79 | 3,75 | 3,92 | 3,90 | 206608.58 | 53768.00 | 2.9 |
AKFGY | 1,35 | 1,30 | 1,36 | 1,32 | 709795.37 | 535669.00 | -2.22 |
AKFEN | 11,00 | 10,85 | 11,38 | 10,90 | 790015.01 | 71220.00 | -0.91 |
ATEKS | 6,19 | 6,10 | 6,29 | 6,19 | 139503.45 | 22592.00 | 0 |
AKSGY | 2,15 | 2,12 | 2,16 | 2,15 | 16122.71 | 7556.00 | 0 |
AKMGY | 16,50 | 16,32 | 16,70 | 16,32 | 533640.90 | 32356.00 | -1.09 |
AKSA | 10,77 | 10,50 | 10,86 | 10,72 | 1694976.49 | 158875.00 | -0.46 |
AKSEN | 2,64 | 2,53 | 2,68 | 2,57 | 7679329.07 | 2971598.00 | -2.65 |
AKSEL | 1,65 | 1,62 | 1,73 | 1,66 | 1313139.24 | 779932.00 | 0.61 |
AKGRT | 1,67 | 1,64 | 1,68 | 1,66 | 431246.58 | 260440.00 | -0.6 |
AKSUE | 11,48 | 11,11 | 11,48 | 11,22 | 132995.50 | 11861.00 | -2.26 |
AKPAZ | 0,68 | 0,72 | 0,75 | 0,75 | 459651.72 | 625684.00 | 10.29 |
ALCAR | 33,64 | 32,80 | 33,96 | 33,22 | 594641.08 | 17850.00 | -1.25 |
ALGYO | 26,62 | 26,08 | 26,90 | 26,18 | 3000831.28 | 113737.00 | -1.65 |
ALARK | 3,21 | 3,15 | 3,24 | 3,19 | 1375836.43 | 432277.00 | -0.62 |
ALBRK | 1,42 | 1,39 | 1,42 | 1,41 | 1681694.50 | 1200246.00 | -0.7 |
ALCTL | 7,23 | 6,78 | 7,32 | 6,99 | 11309651.48 | 1596396.00 | -3.32 |
ALKA | 1,29 | 1,28 | 1,30 | 1,29 | 53228.34 | 41424.00 | 0 |
ALKIM | 14,39 | 13,79 | 14,42 | 13,98 | 1706557.83 | 121315.00 | -2.85 |
ALYAG | 0,68 | 0,66 | 0,69 | 0,68 | 344394.52 | 510799.00 | 0 |
AYCES | 3,80 | 3,69 | 3,83 | 3,69 | 2774.24 | 746.00 | -2.89 |
ANACM | 1,79 | 1,68 | 1,80 | 1,74 | 7838853.31 | 4536366.00 | -2.79 |
AEFES | 20,00 | 19,54 | 20,00 | 20,00 | 6155587.56 | 312891.00 | 0 |
ANHYT | 5,73 | 5,61 | 5,77 | 5,74 | 130318.32 | 22873.00 | 0.17 |
ASUZU | 17,19 | 16,85 | 17,31 | 17,00 | 940112.59 | 55321.00 | -1.11 |
ANSGR | 1,63 | 1,60 | 1,63 | 1,61 | 141824.46 | 88377.00 | -1.23 |
ANELE | 1,12 | 1,09 | 1,13 | 1,11 | 2690516.26 | 2418432.00 | -0.89 |
ANELT | 2,20 | 2,22 | 2,39 | 2,34 | 1296301.44 | 560724.00 | 6.36 |
ANSA | 0,31 | 0,31 | 0,31 | 0,31 | 1686.40 | 5440.00 | 0 |
ARBUL | 1,18 | 1,08 | 1,20 | 1,12 | 428005.78 | 377482.00 | -5.08 |
ARCLK | 16,05 | 15,45 | 16,14 | 15,67 | 30092079.47 | 1915756.00 | -2.37 |
ARENA | 3,31 | 3,21 | 3,37 | 3,27 | 1313824.81 | 401632.00 | -1.21 |
ARMDA | 6,02 | 5,82 | 6,00 | 6,00 | 413847.06 | 69725.00 | -0.33 |
ARSAN | 1,72 | 1,70 | 1,76 | 1,75 | 2798612.07 | 1618477.00 | 1.74 |
ARTI | 0,65 | 0,67 | 0,70 | 0,68 | 4001.54 | 5831.00 | 4.62 |
ASELS | 16,20 | 16,01 | 16,38 | 16,34 | 6707047.98 | 414105.00 | 0.86 |
ASCEL | 3,95 | 3,21 | 3,70 | 3,21 | 7113.50 | 2055.00 | -18.73 |
ASLAN | 46,36 | 45,36 | 47,78 | 46,78 | 11846478.16 | 252854.00 | 0.91 |
ASYAB | 0,64 | 0,64 | 0,64 | 0,64 | 295243.52 | 461318.00 | 0 |
ATAGY | 2,60 | 2,58 | 2,59 | 2,58 | 6468.28 | 2504.00 | -0.77 |
AGYO | 1,40 | 1,36 | 1,41 | 1,38 | 310046.12 | 225138.00 | -1.43 |
ATPET | 4,60 | 4,04 | 4,99 | 4,80 | 6694153.32 | 1470669.00 | 4.35 |
ATSYH | 0,34 | 0,34 | 0,35 | 0,35 | 11280.23 | 33177.00 | 2.94 |
ATLAS | 0,98 | 0,94 | 1,00 | 0,95 | 706029.00 | 734877.00 | -3.06 |
AVISA | 16,80 | 16,73 | 17,20 | 17,20 | 1701724.11 | 101389.00 | 2.38 |
AVGYO | 0,97 | 0,95 | 0,98 | 0,96 | 682245.57 | 708836.00 | -1.03 |
AVTUR | 1,56 | 1,52 | 1,58 | 1,56 | 522249.32 | 338825.00 | 0 |
AVHOL | 8,05 | 7,65 | 8,29 | 8,29 | 53334.42 | 6780.00 | 2.98 |
AYEN | 3,24 | 3,17 | 3,30 | 3,23 | 1274286.03 | 394177.00 | -0.31 |
AYES | 0,88 | 0,88 | 0,88 | 0,88 | 2149.84 | 2443.00 | 0 |
AYGAZ | 10,73 | 10,37 | 10,80 | 10,54 | 2927900.87 | 278568.00 | -1.77 |
BAGFS | 13,27 | 12,93 | 13,35 | 13,08 | 6440120.52 | 491804.00 | -1.43 |
BAKAB | 2,49 | 2,46 | 2,49 | 2,47 | 25950.18 | 10532.00 | -0.8 |
BAKAN | 2,78 | 2,59 | 2,93 | 2,91 | 77039.35 | 28305.00 | 4.68 |
BALAT | 0,79 | 0,79 | 0,79 | 0,79 | 1773.55 | 2245.00 | 0 |
BNTAS | 2,02 | 1,95 | 2,02 | 1,98 | 268783.77 | 135791.00 | -1.98 |
BANVT | 2,25 | 2,22 | 2,30 | 2,27 | 1041327.20 | 461651.00 | 0.89 |
BASCM | 2,40 | 2,40 | 2,40 | 2,40 | 225.60 | 94.00 | 0 |
BTCIM | 6,06 | 5,94 | 6,12 | 5,95 | 401880.51 | 66807.00 | -1.82 |
BSOKE | 2,29 | 2,22 | 2,28 | 2,26 | 151917.00 | 67576.00 | -1.31 |
BRKSN | 1,57 | 1,50 | 1,57 | 1,54 | 497655.08 | 323975.00 | -1.91 |
BJKAS | 2,18 | 2,12 | 2,19 | 2,14 | 7941742.75 | 3699185.00 | -1.83 |
BEYAZ | 3,60 | 3,55 | 3,71 | 3,71 | 25099.97 | 6863.00 | 3.06 |
BLCYT | 1,26 | 1,23 | 1,27 | 1,24 | 189808.08 | 152628.00 | -1.59 |
BIMAS | 53,75 | 52,65 | 54,35 | 52,85 | 79076984.85 | 1486997.00 | -1.67 |
BMEKS | 2,03 | 2,01 | 2,04 | 2,01 | 953526.57 | 472341.00 | -0.99 |
BRKO | 0,47 | 0,44 | 0,47 | 0,45 | 47391.49 | 105113.00 | -4.26 |
BRMEN | 0,73 | 0,70 | 0,73 | 0,71 | 18848.25 | 26623.00 | -2.74 |
BISAS | 0,51 | 0,52 | 0,53 | 0,53 | 2099.43 | 3965.00 | 3.92 |
BIZIM | 12,97 | 12,46 | 13,11 | 12,63 | 2903297.61 | 228262.00 | -2.62 |
BNKTR | 12,38 | 12,04 | 12,48 | 12,26 | 176943.89 | 14474.00 | -0.97 |
BOLUC | 5,61 | 5,37 | 5,72 | 5,52 | 842185.85 | 153435.00 | -1.6 |
BMELK | 1,10 | 1,09 | 1,11 | 1,10 | 17821.56 | 16254.00 | 0 |
BRSAN | 6,06 | 5,93 | 6,11 | 6,00 | 678213.52 | 112685.00 | -0.99 |
BRYAT | 24,30 | 23,10 | 24,60 | 23,80 | 415413.82 | 17315.00 | -2.06 |
BFREN | 170,50 | 166,80 | 171,00 | 169,20 | 1025397.70 | 6083.00 | -0.76 |
BOSSA | 2,06 | 1,92 | 2,08 | 1,99 | 452345.81 | 226851.00 | -3.4 |
BOYNR | 5,94 | 5,94 | 5,95 | 5,94 | 161878.84 | 27247.00 | 0 |
BOYP | 58,25 | 57,00 | 58,30 | 57,60 | 62168.40 | 1081.00 | -1.12 |
BRISA | 8,23 | 7,98 | 8,29 | 8,05 | 3955212.77 | 490125.00 | -2.19 |
BURCE | 3,60 | 3,50 | 3,90 | 3,83 | 4547018.53 | 1203816.00 | 6.39 |
BURVA | 1,43 | 1,39 | 1,49 | 1,41 | 606826.55 | 423281.00 | -1.4 |
BUCIM | 4,35 | 4,20 | 4,37 | 4,28 | 237697.54 | 55895.00 | -1.61 |
CRFSA | 43,68 | 43,04 | 44,18 | 43,34 | 558977.92 | 12911.00 | -0.78 |
CLEBI | 35,40 | 34,02 | 36,00 | 34,74 | 1212446.16 | 34986.00 | -1.86 |
CELHA | 2,03 | 1,97 | 2,06 | 2,00 | 46826.64 | 23425.00 | -1.48 |
CEMAS | 0,58 | 0,57 | 0,59 | 0,58 | 344360.14 | 596509.00 | 0 |
CEMTS | 1,65 | 1,62 | 1,66 | 1,62 | 565338.88 | 346129.00 | -1.82 |
CMBTN | 39,60 | 37,84 | 40,36 | 38,80 | 1176786.60 | 30406.00 | -2.02 |
CMENT | 10,19 | 9,90 | 10,20 | 9,94 | 166037.84 | 16611.00 | -2.45 |
CIMSA | 15,70 | 15,19 | 15,77 | 15,24 | 2648809.36 | 171814.00 | -2.93 |
CCOLA | 38,94 | 37,94 | 39,02 | 38,70 | 10281298.84 | 267848.00 | -0.62 |
COMDO | 3,77 | 3,69 | 3,84 | 3,71 | 213351.17 | 56602.00 | -1.59 |
COSMO | 1,22 | 1,27 | 1,32 | 1,27 | 7810.10 | 6072.00 | 4.1 |
CRDFA | 1,60 | 1,54 | 1,62 | 1,57 | 204332.84 | 130173.00 | -1.88 |
DAGI | 3,20 | 3,16 | 3,25 | 3,19 | 199834.12 | 62325.00 | -0.31 |
DAGHL | 1,25 | 1,22 | 1,30 | 1,25 | 102543.74 | 82321.00 | 0 |
DARDL | 1,62 | 1,60 | 1,61 | 1,60 | 13530.83 | 8412.00 | -1.23 |
DGATE | 14,80 | 14,55 | 15,02 | 14,79 | 534176.23 | 36380.00 | -0.07 |
DMSAS | 1,36 | 1,26 | 1,39 | 1,29 | 346547.59 | 263407.00 | -5.15 |
DENGE | 2,69 | 2,64 | 2,75 | 2,69 | 84119.97 | 31091.00 | 0 |
DZGYO | 1,60 | 1,54 | 1,62 | 1,57 | 292193.22 | 186040.00 | -1.88 |
DENIZ | 2,90 | 3,00 | 3,17 | 3,17 | 57042.03 | 18792.00 | 9.31 |
DENCM | 10,55 | 10,25 | 10,78 | 10,43 | 242881.07 | 23102.00 | -1.14 |
DERIM | 6,42 | 6,38 | 6,66 | 6,45 | 232596.98 | 35768.00 | 0.47 |
DESA | 0,82 | 0,78 | 0,82 | 0,79 | 45406.36 | 57245.00 | -3.66 |
DESPC | 2,99 | 2,91 | 3,01 | 2,97 | 195259.58 | 66099.00 | -0.67 |
DEVA | 3,88 | 3,71 | 3,90 | 3,81 | 6557723.09 | 1722122.00 | -1.8 |
DIRIT | 0,80 | 0,78 | 0,80 | 0,79 | 45694.94 | 57544.00 | -1.25 |
DITAS | 4,30 | 4,09 | 4,40 | 4,32 | 59073.93 | 13610.00 | 0.47 |
DJIMT | 16,00 | 14,00 | 16,00 | 15,72 | 4057.92 | 258.00 | -1.75 |
DJIST | 24,36 | 23,68 | 24,54 | 23,90 | 57048.32 | 2379.00 | -1.89 |
DOCO | 291,00 | 289,00 | 300,00 | 289,10 | 5329708.10 | 18093.00 | -0.65 |
DOBUR | 2,29 | 2,24 | 2,27 | 2,27 | 3933.73 | 1745.00 | -0.87 |
DGZTE | 2,54 | 2,41 | 2,57 | 2,41 | 729386.56 | 295531.00 | -5.12 |
DOHOL | 0,49 | 0,48 | 0,50 | 0,50 | 7235875.52 | 14710821.00 | 2.04 |
DGKLB | 1,40 | 1,39 | 1,47 | 1,41 | 467664.69 | 327652.00 | 0.71 |
DGGYO | 3,66 | 3,55 | 3,68 | 3,58 | 559231.72 | 155236.00 | -2.19 |
DOAS | 11,50 | 11,10 | 11,60 | 11,24 | 9810545.49 | 870918.00 | -2.26 |
DOGUB | 1,94 | 1,81 | 1,96 | 1,90 | 231561.78 | 122203.00 | -2.06 |
DURDO | 2,32 | 2,29 | 2,35 | 2,31 | 51732.14 | 22477.00 | -0.43 |
DYOBY | 1,71 | 1,66 | 1,72 | 1,69 | 208049.32 | 123346.00 | -1.17 |
ECBYO | 0,00 | 1,19 | 1,19 | 1,19 | 17850.00 | 15000.00 | 0 |
ECILC | 2,59 | 2,50 | 2,60 | 2,56 | 9918954.48 | 3901318.00 | -1.16 |
ECBYO | 1,18 | 1,17 | 1,19 | 1,18 | 42704.23 | 36239.00 | 0 |
ECZYT | 10,18 | 9,99 | 10,30 | 10,27 | 1985036.90 | 196173.00 | 0.88 |
EDIP | 0,84 | 0,80 | 0,86 | 0,83 | 148706.75 | 179783.00 | -1.19 |
EGEEN | 324,00 | 314,10 | 327,00 | 321,00 | 13500167.40 | 42241.00 | -0.93 |
EGGUB | 16,42 | 15,99 | 16,55 | 16,40 | 194759.46 | 11959.00 | -0.12 |
EGPRO | 3,02 | 2,98 | 3,05 | 3,00 | 27469.15 | 9168.00 | -0.66 |
EGSER | 4,27 | 4,10 | 4,32 | 4,16 | 1170689.67 | 281111.00 | -2.58 |
EGCYO | 0,56 | 0,55 | 0,57 | 0,57 | 78287.62 | 139804.00 | 1.79 |
EGCYH | 0,34 | 0,34 | 0,35 | 0,35 | 39659.14 | 116084.00 | 2.94 |
EGLYO | 1,32 | 1,29 | 1,32 | 1,29 | 119329.23 | 91402.00 | -2.27 |
EPLAS | 1,38 | 1,30 | 1,30 | 1,30 | 2584.40 | 1988.00 | -5.8 |
EKIZ | 0,42 | 0,42 | 0,43 | 0,42 | 1323.58 | 3149.00 | 0 |
EMKEL | 1,25 | 1,19 | 1,25 | 1,22 | 164954.68 | 135111.00 | -2.4 |
EMNIS | 2,00 | 1,95 | 2,02 | 1,98 | 132061.39 | 66780.00 | -1 |
EKGYO | 2,78 | 2,65 | 2,81 | 2,68 | 180511813.15 | 66861969.00 | -3.6 |
ENKAI | 4,70 | 4,60 | 4,72 | 4,72 | 16375580.53 | 3516704.00 | 0.43 |
ERBOS | 38,12 | 36,52 | 38,60 | 37,52 | 532701.02 | 14242.00 | -1.57 |
EREGL | 3,60 | 3,44 | 3,63 | 3,50 | 77866244.04 | 22062636.00 | -2.78 |
ERSU | 0,88 | 0,86 | 0,88 | 0,87 | 59874.58 | 68805.00 | -1.14 |
ESCOM | 0,95 | 0,92 | 0,96 | 0,95 | 168331.07 | 178841.00 | 0 |
ESEMS | 0,30 | 0,29 | 0,30 | 0,30 | 13296.36 | 44357.00 | 0 |
ETILR | 7,93 | 7,70 | 8,10 | 7,70 | 39191.14 | 4947.00 | -2.9 |
EUKYO | 0,55 | 0,53 | 0,57 | 0,55 | 187833.42 | 345234.00 | 0 |
ETYAT | 0,46 | 0,45 | 0,46 | 0,46 | 17444.90 | 38319.00 | 0 |
EUYO | 0,44 | 0,42 | 0,44 | 0,43 | 68237.35 | 157552.00 | -2.27 |
EUHOL | 0,53 | 0,51 | 0,54 | 0,53 | 253120.25 | 486418.00 | 0 |
FMIZP | 15,76 | 15,21 | 15,85 | 15,47 | 624934.50 | 40508.00 | -1.84 |
FBIST | 234,30 | 232,60 | 234,10 | 233,10 | 676506.00 | 2901.00 | -0.51 |
FENER | 38,58 | 37,72 | 38,82 | 38,30 | 4641831.40 | 121378.00 | -0.73 |
FENIS | 0,27 | 0,27 | 0,27 | 0,27 | 23420.34 | 86742.00 | 0 |
FFKRL | 3,00 | 2,99 | 3,00 | 3,00 | 398.90 | 133.00 | 0 |
FINBN | 5,58 | 5,61 | 6,56 | 6,42 | 21563412.87 | 3554025.00 | 15.05 |
FLAP | 1,14 | 1,11 | 1,15 | 1,14 | 916211.29 | 809507.00 | 0 |
FONSY | 1,54 | 1,55 | 1,55 | 1,55 | 18.60 | 12.00 | 0.65 |
FROTO | 34,56 | 33,34 | 34,76 | 33,96 | 11667993.90 | 344106.00 | -1.74 |
FRIGO | 0,65 | 0,66 | 0,69 | 0,69 | 1040.46 | 1550.00 | 6.15 |
GSRAY | 19,35 | 18,83 | 19,43 | 19,08 | 1212738.24 | 63553.00 | -1.4 |
GARAN | 7,47 | 7,30 | 7,55 | 7,37 | 1032836480.59 | 139669723.00 | -1.34 |
GARFA | 1,88 | 1,82 | 1,88 | 1,86 | 139099.79 | 75277.00 | -1.06 |
GRNYO | 0,66 | 0,65 | 0,66 | 0,66 | 185419.29 | 285223.00 | 0 |
GDKGS | 1,18 | 1,16 | 1,19 | 1,16 | 1755.33 | 1513.00 | -1.69 |
GEDIK | 2,35 | 2,35 | 2,48 | 2,48 | 31100.06 | 12662.00 | 5.53 |
GYHOL | 1,07 | 1,07 | 1,07 | 1,07 | 588.50 | 550.00 | 0 |
GEDZA | 4,86 | 4,67 | 4,94 | 4,70 | 194790.08 | 40958.00 | -3.29 |
GEDIZ | 0,66 | 0,60 | 0,66 | 0,65 | 1530.95 | 2429.00 | -1.52 |
GENYH | 0,60 | 0,59 | 0,60 | 0,60 | 40975.29 | 68628.00 | 0 |
GNPWR | 0,32 | 0,31 | 0,31 | 0,31 | 43063.03 | 138913.00 | -3.12 |
GENTS | 1,18 | 1,15 | 1,19 | 1,18 | 177348.06 | 150747.00 | 0 |
GENTS | 0,00 | 1,36 | 1,36 | 1,36 | 12240.00 | 9000.00 | 0 |
GEREL | 3,33 | 3,24 | 3,40 | 3,31 | 3831527.11 | 1158874.00 | -0.6 |
GLDTR | 9,16 | 9,11 | 9,35 | 9,35 | 593743.71 | 64037.00 | 2.07 |
GLBMD | 0,49 | 0,49 | 0,49 | 0,49 | 255310.58 | 521042.00 | 0 |
GLYHO | 1,70 | 1,66 | 1,72 | 1,69 | 2168795.83 | 1283788.00 | -0.59 |
GMSTR | 8,85 | 8,86 | 9,14 | 9,12 | 134042.16 | 14903.00 | 3.05 |
GOLDP | 95,30 | 92,50 | 97,30 | 92,50 | 176437.50 | 1825.00 | -2.94 |
GOLTS | 70,90 | 68,95 | 71,65 | 69,65 | 13250788.35 | 188909.00 | -1.76 |
GOODY | 77,80 | 76,40 | 78,50 | 78,00 | 3735791.30 | 48336.00 | 0.26 |
GOZDE | 0,00 | 2,38 | 2,38 | 2,38 | 35700.00 | 15000.00 | 0 |
GOZDE | 2,35 | 2,34 | 2,38 | 2,36 | 2437312.99 | 1030389.00 | 0.43 |
GSDDE | 1,10 | 1,06 | 1,11 | 1,07 | 135302.45 | 125528.00 | -2.73 |
GSDHO | 1,13 | 1,10 | 1,14 | 1,11 | 3673990.89 | 3291657.00 | -1.77 |
GT30 | 9,30 | 9,06 | 9,35 | 9,12 | 283.73 | 31.00 | -1.94 |
GUBRF | 6,64 | 6,40 | 6,69 | 6,54 | 15913808.60 | 2445810.00 | -1.51 |
GLRYH | 1,37 | 1,30 | 1,37 | 1,32 | 131806.35 | 99367.00 | -3.65 |
GUSGR | 2,13 | 2,10 | 2,20 | 2,17 | 226584.91 | 104760.00 | 1.88 |
HLGYO | 1,04 | 1,01 | 1,04 | 1,02 | 1711571.52 | 1676453.00 | -1.92 |
HALKS | 3,13 | 3,12 | 3,13 | 3,12 | 6728.69 | 2151.00 | -0.32 |
HATEK | 3,09 | 3,08 | 3,30 | 3,24 | 3092825.16 | 963967.00 | 4.85 |
HZNDR | 4,59 | 4,59 | 4,59 | 4,59 | 156.06 | 34.00 | 0 |
HDFGS | 5,40 | 5,00 | 5,94 | 5,49 | 4064631.63 | 763549.00 | 1.67 |
HEKTS | 2,69 | 2,61 | 2,72 | 2,64 | 471045.01 | 177793.00 | -1.86 |
HURGZ | 0,56 | 0,57 | 0,59 | 0,57 | 2154281.06 | 3728392.00 | 1.79 |
TEKST | 2,45 | 2,37 | 2,48 | 2,45 | 851824.82 | 351430.00 | 0 |
IDAS | 0,21 | 0,20 | 0,21 | 0,20 | 9894.54 | 49409.00 | -4.76 |
IDGYO | 0,81 | 0,77 | 0,81 | 0,78 | 13481.20 | 17485.00 | -3.7 |
IHEVA | 0,30 | 0,29 | 0,31 | 0,30 | 93507.58 | 311733.00 | 0 |
IHGZT | 0,46 | 0,44 | 0,47 | 0,46 | 429981.45 | 945616.00 | 0 |
IHLAS | 0,23 | 0,22 | 0,24 | 0,22 | 2124736.03 | 9229202.00 | -4.35 |
IHMAD | 0,80 | 0,78 | 0,81 | 0,79 | 1529504.03 | 1926814.00 | -1.25 |
IHYAY | 0,24 | 0,22 | 0,24 | 0,23 | 208797.58 | 907970.00 | -4.17 |
INDES | 6,30 | 6,10 | 6,31 | 6,20 | 367139.00 | 59402.00 | -1.59 |
INFO | 0,75 | 0,73 | 0,75 | 0,74 | 19328.97 | 26455.00 | -1.33 |
INTEM | 14,13 | 14,00 | 14,15 | 14,15 | 247182.45 | 17653.00 | 0.14 |
IPEKE | 0,99 | 0,97 | 1,01 | 0,99 | 1184476.16 | 1201000.00 | 0 |
ISATR | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1200,00 | 1080,10 | 1130,10 | 1130,10 | 2210.20 | 2.00 | -5.82 |
ISCTR | 4,77 | 4,64 | 4,81 | 4,73 | 194841002.49 | 41280752.00 | -0.84 |
CİHAN